Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2009 | 1132 | 1067 | 164 | 5 | 2 | 8250 | 5 | 164 | 1067 | 1132 |
Dec 2008 | 1468 | 811 | 194 | 3 | 10 | 58124 | 35 | 1753 | 7300 | 13212 |
Totals | 66374 | 40 | 1917 | 8367 | 14344 | |||||
Generated by Webalizer Version 2.01 |