Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2009 | 430 | 298 | 44 | 3 | 125 | 60239 | 57 | 660 | 4481 | 6461 |
May 2009 | 185 | 160 | 12 | 2 | 132 | 44463 | 85 | 398 | 4967 | 5745 |
Apr 2009 | 468 | 378 | 34 | 3 | 90 | 199641 | 117 | 1026 | 11361 | 14043 |
Mar 2009 | 381 | 314 | 23 | 6 | 73 | 146711 | 197 | 725 | 9751 | 11828 |
Feb 2009 | 827 | 559 | 61 | 14 | 381 | 242214 | 407 | 1713 | 15675 | 23164 |
Jan 2009 | 1109 | 825 | 89 | 13 | 337 | 509291 | 409 | 2780 | 25593 | 34407 |
Dec 2008 | 1468 | 811 | 194 | 3 | 10 | 58124 | 35 | 1753 | 7300 | 13212 |
Totals | 1260683 | 1307 | 9055 | 79128 | 108860 | |||||
Generated by Webalizer Version 2.01 |