Usage Statistics for naomi.epprecht.org

Summary Period: July 2009
Generated 11-Jul-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 6530
Total Files 4645
Total Pages 528
Total Visits 49
Total KBytes 79153
Total Unique Sites 58
Total Unique URLs 728
Total Unique Referrers 23
Total Unique User Agents 9
. Avg Max
Hits per Hour 27 1022
Hits per Day 653 1263
Files per Day 464 1001
Pages per Day 52 155
Visits per Day 4 8
KBytes per Day 7915 20661
Hits by Response Code
Code 200 - OK 4645
Code 206 - Partial Content 58
Code 301 - Moved Permanently 86
Code 304 - Not Modified 1400
Code 404 - Not Found 341

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 314 4.81% 270 5.81% 14 2.65% 7 14.29% 35 60.34% 10453 13.21%
2 3 0.05% 2 0.04% 1 0.19% 1 2.04% 2 3.45% 44 0.06%
3 1168 17.89% 437 9.41% 155 29.36% 4 8.16% 33 56.90% 4198 5.30%
4 752 11.52% 339 7.30% 118 22.35% 7 14.29% 35 60.34% 8564 10.82%
5 1085 16.62% 1001 21.55% 40 7.58% 7 14.29% 28 48.28% 13671 17.27%
6 544 8.33% 479 10.31% 15 2.84% 4 8.16% 34 58.62% 20661 26.10%
7 310 4.75% 308 6.63% 7 1.33% 2 4.08% 29 50.00% 2177 2.75%
8 375 5.74% 372 8.01% 8 1.52% 6 12.24% 34 58.62% 664 0.84%
9 716 10.96% 666 14.34% 26 4.92% 3 6.12% 29 50.00% 5667 7.16%
10 1263 19.34% 771 16.60% 144 27.27% 8 16.33% 41 70.69% 13053 16.49%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 12 129 1.98% 9 92 1.98% 0 4 0.76% 113 1133 1.43%
2 5 55 0.84% 5 55 1.18% 0 0 0.00% 0 0 0.00%
3 14 146 2.24% 14 146 3.14% 0 1 0.19% 4 42 0.05%
4 10 101 1.55% 10 101 2.17% 0 3 0.57% 8 75 0.10%
5 26 260 3.98% 25 259 5.58% 0 4 0.76% 94 945 1.19%
6 49 497 7.61% 44 445 9.58% 1 15 2.84% 1090 10901 13.77%
7 67 672 10.29% 65 654 14.08% 2 26 4.92% 772 7720 9.75%
8 1 19 0.29% 1 17 0.37% 0 3 0.57% 5 55 0.07%
9 2 21 0.32% 2 21 0.45% 0 0 0.00% 0 0 0.00%
10 2 27 0.41% 2 26 0.56% 0 2 0.38% 39 392 0.50%
11 28 287 4.40% 28 281 6.05% 0 4 0.76% 1227 12273 15.51%
12 26 264 4.04% 25 256 5.51% 0 6 1.14% 62 618 0.78%
13 7 71 1.09% 6 69 1.49% 0 4 0.76% 909 9093 11.49%
14 23 231 3.54% 17 175 3.77% 1 10 1.89% 732 7318 9.25%
15 111 1114 17.06% 76 763 16.43% 13 138 26.14% 1095 10946 13.83%
16 226 2260 34.61% 109 1090 23.47% 25 259 49.05% 1482 14820 18.72%
17 30 306 4.69% 19 191 4.11% 4 47 8.90% 272 2725 3.44%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 3 35 0.54% 0 3 0.06% 0 1 0.19% 6 58 0.07%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 3 35 0.54% 0 1 0.02% 0 1 0.19% 4 40 0.05%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 728 Total URLs
# Hits KBytes URL
1 417 6.39% 7333 9.26% /
2 61 0.93% 166 0.21% /images/stories/lostorf/wedding 245-350.jpg
3 60 0.92% 220 0.28% /images/stories/lostorf/wedding 304-350.jpg
4 59 0.90% 114 0.14% /images/stories/lostorf/wedding lukas 35-350.jpg
5 59 0.90% 205 0.26% /images/stories/lostorf/wedding lukas 43-350.jpg
6 59 0.90% 217 0.27% /images/stories/lostorf/wedding lukas 46-350.jpg
7 59 0.90% 275 0.35% /images/stories/lostorf/wedding lukas 61 new-350.jpg
8 58 0.89% 272 0.34% /images/stories/lostorf/wedding lukas 75-350.jpg
9 57 0.87% 137 0.17% /images/stories/lostorf/wedding lukas 138-350.jpg
10 57 0.87% 161 0.20% /images/stories/lostorf/wedding ursula 64-350.jpg
11 56 0.86% 177 0.22% /images/stories/lostorf/wedding ursula 71-350.jpg
12 55 0.84% 164 0.21% /images/stories/lostorf/wedding ursula 83-350.jpg
13 54 0.83% 229 0.29% /images/stories/lostorf/wedding ursula 90-350.jpg
14 53 0.81% 212 0.27% /images/stories/lostorf/dsc_3815-350.jpg
15 53 0.81% 206 0.26% /images/stories/lostorf/wedding ursula 91-350.jpg
16 52 0.80% 142 0.18% /images/stories/lostorf/wedding 20-350.jpg
17 51 0.78% 111 0.14% /images/stories/lostorf/dsc_3890-350.jpg
18 51 0.78% 125 0.16% /images/stories/lostorf/dsc_3894-350.jpg
19 50 0.77% 114 0.14% /images/stories/lostorf/dsc_3905-350.jpg
20 49 0.75% 113 0.14% /images/stories/lostorf/dsc_3906-350.jpg
21 48 0.74% 112 0.14% /images/stories/lostorf/dsc_3907-350.jpg
22 48 0.74% 219 0.28% /images/stories/lostorf/wedding wilf 82-350.jpg
23 47 0.72% 259 0.33% /images/stories/lostorf/wedding lukas 110-350.jpg
24 46 0.70% 113 0.14% /images/stories/lostorf/dsc_3908-350.jpg
25 45 0.69% 117 0.15% /images/stories/lostorf/dsc_3909-350.jpg
26 45 0.69% 258 0.33% /images/stories/lostorf/wedding lukas 106-350.jpg
27 44 0.67% 113 0.14% /images/stories/lostorf/dsc_3910-350.jpg
28 43 0.66% 113 0.14% /images/stories/lostorf/dsc_3911-350.jpg
29 43 0.66% 164 0.21% /images/stories/lostorf/dsc_3959-350.jpg
30 43 0.66% 157 0.20% /images/stories/lostorf/wedding 250-350.jpg

Top 10 of 728 Total URLs By KBytes
# Hits KBytes URL
1 23 0.35% 29866 37.73% /videos/big smile.flv
2 13 0.20% 8167 10.32% /videos/naomi2.flv
3 417 6.39% 7333 9.26% /
4 17 0.26% 3365 4.25% /images/stories/dscn4927.jpg
5 17 0.26% 3326 4.20% /images/stories/dscn4925.jpg
6 33 0.51% 1104 1.39% /templates/rt_vertigo_j15/images/theme4/showcase-layer2.png
7 21 0.32% 1090 1.38% /media/system/js/mootools.js
8 36 0.55% 961 1.21% /templates/rt_vertigo_j15/images/theme4/showcase-layer1.png
9 11 0.17% 798 1.01% /templates/rt_vertigo_j15/images/theme4/showcase-layer3.png
10 25 0.38% 646 0.82% /modules/mod_video_gallery/tmpl/video-gallery.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 417 6.39% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 417 6.39% 45 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 16.86% 373 8.03% 3978 5.03% 2 4.08% 83.78.108.80
2 1002 15.34% 549 11.82% 11317 14.30% 2 4.08% 83.78.217.192
3 516 7.90% 486 10.46% 6611 8.35% 2 4.08% 83.78.222.68
4 505 7.73% 130 2.80% 6767 8.55% 1 2.04% 83.78.214.175
5 446 6.83% 408 8.78% 4593 5.80% 1 2.04% 83.79.214.253
6 281 4.30% 269 5.79% 5745 7.26% 2 4.08% 69.235.163.116
7 270 4.13% 208 4.48% 10194 12.88% 2 4.08% 86.135.120.78
8 229 3.51% 127 2.73% 1404 1.77% 4 8.16% 76.17.174.17
9 153 2.34% 149 3.21% 9945 12.56% 2 4.08% 83.78.126.207
10 146 2.24% 144 3.10% 2141 2.70% 1 2.04% 12.124.96.82
11 123 1.88% 123 2.65% 183 0.23% 1 2.04% 195.93.60.34
12 108 1.65% 106 2.28% 1032 1.30% 1 2.04% 76.17.151.46
13 94 1.44% 94 2.02% 209 0.26% 1 2.04% 195.93.60.5
14 88 1.35% 85 1.83% 231 0.29% 0 0.00% 195.93.60.106
15 84 1.29% 84 1.81% 207 0.26% 0 0.00% 195.93.60.7
16 75 1.15% 75 1.61% 123 0.16% 0 0.00% 195.93.60.68
17 74 1.13% 74 1.59% 211 0.27% 0 0.00% 195.93.60.2
18 74 1.13% 74 1.59% 151 0.19% 1 2.04% 195.93.60.3
19 73 1.12% 71 1.53% 10229 12.92% 1 2.04% 186.80.72.45
20 72 1.10% 71 1.53% 757 0.96% 1 2.04% 83.79.109.143
21 70 1.07% 70 1.51% 37 0.05% 0 0.00% 195.93.60.1
22 70 1.07% 70 1.51% 160 0.20% 0 0.00% 195.93.60.9
23 66 1.01% 64 1.38% 162 0.20% 0 0.00% 195.93.60.37
24 64 0.98% 63 1.36% 113 0.14% 1 2.04% 195.93.60.4
25 54 0.83% 54 1.16% 70 0.09% 0 0.00% 195.93.60.100
26 53 0.81% 53 1.14% 126 0.16% 2 4.08% 195.93.60.35
27 48 0.74% 45 0.97% 1 0.00% 0 0.00% 195.93.60.36
28 48 0.74% 48 1.03% 111 0.14% 1 2.04% 195.93.60.6
29 42 0.64% 42 0.90% 4 0.01% 0 0.00% 195.93.60.39
30 41 0.63% 41 0.88% 118 0.15% 0 0.00% 195.93.60.40

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 15.34% 549 11.82% 11317 14.30% 2 4.08% 83.78.217.192
2 73 1.12% 71 1.53% 10229 12.92% 1 2.04% 186.80.72.45
3 270 4.13% 208 4.48% 10194 12.88% 2 4.08% 86.135.120.78
4 153 2.34% 149 3.21% 9945 12.56% 2 4.08% 83.78.126.207
5 505 7.73% 130 2.80% 6767 8.55% 1 2.04% 83.78.214.175
6 516 7.90% 486 10.46% 6611 8.35% 2 4.08% 83.78.222.68
7 281 4.30% 269 5.79% 5745 7.26% 2 4.08% 69.235.163.116
8 446 6.83% 408 8.78% 4593 5.80% 1 2.04% 83.79.214.253
9 1101 16.86% 373 8.03% 3978 5.03% 2 4.08% 83.78.108.80
10 146 2.24% 144 3.10% 2141 2.70% 1 2.04% 12.124.96.82

Top 4 of 23 Total Referrers
# Hits Referrer
1 1367 20.93% - (Direct Request)
2 2 0.03% http://us.mc823.mail.yahoo.com/mc/welcome
3 1 0.02% http://us.mc538.mail.yahoo.com/mc/welcome
4 1 0.02% http://webmail.myway.com/a9d86182/gds/popout.html

Top 9 of 9 Total User Agents
# Hits User Agent
1 3560 54.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
2 1604 24.56% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.29;
3 337 5.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
4 281 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 270 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 258 3.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 146 2.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
8 73 1.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
9 1 0.02% Mozilla/4.0 (compatible; GoogleToolbar 6.1.1715.1442; Windows

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6530 100.00% 4703 101.25% 79153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01