Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2009 | 653 | 464 | 52 | 4 | 58 | 79153 | 49 | 528 | 4645 | 6530 |
Jun 2009 | 404 | 297 | 34 | 4 | 142 | 179362 | 123 | 1031 | 8927 | 12133 |
May 2009 | 185 | 160 | 12 | 2 | 132 | 44463 | 85 | 398 | 4967 | 5745 |
Apr 2009 | 468 | 378 | 34 | 3 | 90 | 199641 | 117 | 1026 | 11361 | 14043 |
Mar 2009 | 381 | 314 | 23 | 6 | 73 | 146711 | 197 | 725 | 9751 | 11828 |
Feb 2009 | 827 | 559 | 61 | 14 | 381 | 242214 | 407 | 1713 | 15675 | 23164 |
Jan 2009 | 1109 | 825 | 89 | 13 | 337 | 509291 | 409 | 2780 | 25593 | 34407 |
Dec 2008 | 1468 | 811 | 194 | 3 | 10 | 58124 | 35 | 1753 | 7300 | 13212 |
Totals | 1458959 | 1422 | 9954 | 88219 | 121062 | |||||
Generated by Webalizer Version 2.01 |