Usage Statistics for naomi.epprecht.org

Summary Period: February 2009
Generated 01-Mar-2009 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 23164
Total Files 15675
Total Pages 1713
Total Visits 407
Total KBytes 242214
Total Unique Sites 381
Total Unique URLs 532
Total Unique Referrers 85
Total Unique User Agents 82
. Avg Max
Hits per Hour 34 817
Hits per Day 827 4367
Files per Day 559 2612
Pages per Day 61 297
Visits per Day 14 55
KBytes per Day 8651 44483
Hits by Response Code
Code 200 - OK 15675
Code 206 - Partial Content 16
Code 301 - Moved Permanently 113
Code 304 - Not Modified 6970
Code 403 - Forbidden 42
Code 404 - Not Found 348

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 3845 16.60% 2228 14.21% 181 10.57% 39 9.58% 53 13.91% 26934 11.12%
2 4367 18.85% 2612 16.66% 297 17.34% 55 13.51% 98 25.72% 44483 18.37%
3 1387 5.99% 828 5.28% 64 3.74% 28 6.88% 106 27.82% 16447 6.79%
4 694 3.00% 458 2.92% 55 3.21% 10 2.46% 11 2.89% 11518 4.76%
5 823 3.55% 307 1.96% 65 3.79% 12 2.95% 68 17.85% 6809 2.81%
6 789 3.41% 524 3.34% 65 3.79% 14 3.44% 14 3.67% 8605 3.55%
7 626 2.70% 353 2.25% 50 2.92% 19 4.67% 33 8.66% 7968 3.29%
8 277 1.20% 233 1.49% 10 0.58% 6 1.47% 13 3.41% 5465 2.26%
9 344 1.49% 281 1.79% 31 1.81% 10 2.46% 19 4.99% 7270 3.00%
10 992 4.28% 750 4.78% 57 3.33% 12 2.95% 20 5.25% 12406 5.12%
11 9 0.04% 9 0.06% 3 0.18% 3 0.74% 8 2.10% 0 0.00%
12 237 1.02% 228 1.45% 25 1.46% 6 1.47% 10 2.62% 3822 1.58%
13 337 1.45% 335 2.14% 23 1.34% 12 2.95% 22 5.77% 6085 2.51%
14 31 0.13% 31 0.20% 6 0.35% 6 1.47% 17 4.46% 0 0.00%
15 211 0.91% 135 0.86% 6 0.35% 6 1.47% 35 9.19% 0 0.00%
16 448 1.93% 440 2.81% 21 1.23% 11 2.70% 36 9.45% 3876 1.60%
17 1613 6.96% 1317 8.40% 179 10.45% 37 9.09% 49 12.86% 17858 7.37%
18 959 4.14% 721 4.60% 172 10.04% 34 8.35% 45 11.81% 9676 3.99%
19 835 3.60% 768 4.90% 62 3.62% 13 3.19% 24 6.30% 11879 4.90%
20 725 3.13% 544 3.47% 73 4.26% 9 2.21% 22 5.77% 7443 3.07%
21 629 2.72% 431 2.75% 39 2.28% 10 2.46% 22 5.77% 6685 2.76%
22 752 3.25% 481 3.07% 58 3.39% 10 2.46% 16 4.20% 4802 1.98%
23 269 1.16% 208 1.33% 25 1.46% 5 1.23% 15 3.94% 4132 1.71%
24 938 4.05% 665 4.24% 55 3.21% 5 1.23% 15 3.94% 8230 3.40%
25 376 1.62% 362 2.31% 26 1.52% 16 3.93% 72 18.90% 6110 2.52%
26 311 1.34% 247 1.58% 44 2.57% 5 1.23% 4 1.05% 3288 1.36%
27 183 0.79% 83 0.53% 14 0.82% 8 1.97% 20 5.25% 337 0.14%
28 157 0.68% 96 0.61% 7 0.41% 6 1.47% 36 9.45% 88 0.04%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 0.95% 3 98 0.63% 0 11 0.64% 73 2053 0.85%
1 10 292 1.26% 7 208 1.33% 0 25 1.46% 81 2276 0.94%
2 39 1105 4.77% 30 845 5.39% 1 52 3.04% 533 14929 6.16%
3 57 1622 7.00% 46 1302 8.31% 3 89 5.20% 626 17525 7.24%
4 54 1522 6.57% 37 1036 6.61% 3 88 5.14% 583 16316 6.74%
5 39 1119 4.83% 26 754 4.81% 2 63 3.68% 314 8787 3.63%
6 58 1634 7.05% 37 1042 6.65% 5 166 9.69% 665 18609 7.68%
7 56 1580 6.82% 40 1130 7.21% 6 195 11.38% 492 13789 5.69%
8 34 970 4.19% 26 750 4.78% 2 73 4.26% 360 10089 4.17%
9 64 1805 7.79% 42 1179 7.52% 3 107 6.25% 689 19299 7.97%
10 59 1662 7.17% 39 1118 7.13% 3 92 5.37% 667 18685 7.71%
11 38 1070 4.62% 25 714 4.56% 3 98 5.72% 469 13128 5.42%
12 63 1776 7.67% 35 996 6.35% 8 224 13.08% 533 14936 6.17%
13 78 2186 9.44% 53 1502 9.58% 5 148 8.64% 743 20806 8.59%
14 22 643 2.78% 8 244 1.56% 1 36 2.10% 169 4732 1.95%
15 31 874 3.77% 21 607 3.87% 2 73 4.26% 148 4150 1.71%
16 32 900 3.89% 26 742 4.73% 1 52 3.04% 537 15045 6.21%
17 27 775 3.35% 18 528 3.37% 1 53 3.09% 285 7978 3.29%
18 14 414 1.79% 9 279 1.78% 0 23 1.34% 212 5930 2.45%
19 1 54 0.23% 0 14 0.09% 0 1 0.06% 8 212 0.09%
20 17 483 2.09% 8 235 1.50% 1 31 1.81% 171 4778 1.97%
21 4 116 0.50% 2 80 0.51% 0 1 0.06% 61 1708 0.71%
22 0 19 0.08% 0 3 0.02% 0 0 0.00% 0 0 0.00%
23 11 324 1.40% 9 269 1.72% 0 12 0.70% 230 6454 2.66%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 1225 5.29% 20124 8.31% /
2 291 1.26% 743 0.31% /templates/rt_vertigo_j15/images/style4/logo.png
3 287 1.24% 7 0.00% /templates/rt_vertigo_j15/images/blank.gif
4 276 1.19% 350 0.14% /templates/system/css/general.css
5 274 1.18% 197 0.08% /templates/system/css/system.css
6 273 1.18% 1086 0.45% /templates/rt_vertigo_j15/css/typography.css
7 272 1.17% 78 0.03% /templates/rt_vertigo_j15/css/rokslidestrip.css
8 272 1.17% 930 0.38% /templates/rt_vertigo_j15/css/style4.css
9 272 1.17% 3720 1.54% /templates/rt_vertigo_j15/css/template_css.css
10 271 1.17% 164 0.07% /templates/rt_vertigo_j15/css/rokmoomenu.css
11 266 1.15% 13 0.01% /templates/rt_vertigo_j15/images/arrow.png
12 253 1.09% 62 0.03% /templates/rt_vertigo_j15/images/style4/horiz-l.png
13 252 1.09% 54 0.02% /templates/rt_vertigo_j15/images/font-sm.png
14 251 1.08% 53 0.02% /templates/rt_vertigo_j15/images/font-lg.png
15 251 1.08% 214 0.09% /templates/rt_vertigo_j15/images/mainbody-top.png
16 251 1.08% 26 0.01% /templates/rt_vertigo_j15/images/module-tr.png
17 251 1.08% 81 0.03% /templates/rt_vertigo_j15/images/style4/horiz-r.png
18 250 1.08% 194 0.08% /templates/rt_vertigo_j15/images/mainbody-bottom.png
19 249 1.07% 594 0.25% /templates/rt_vertigo_j15/images/module-br.png
20 249 1.07% 31 0.01% /templates/rt_vertigo_j15/images/style4/horiz-menu-bg.png
21 249 1.07% 87 0.04% /templates/rt_vertigo_j15/images/style4/showcase-bg.png
22 248 1.07% 31 0.01% /templates/rt_vertigo_j15/images/module-bl.png
23 248 1.07% 13 0.01% /templates/rt_vertigo_j15/images/style4/footer-bg.png
24 248 1.07% 193 0.08% /templates/rt_vertigo_j15/images/style4/footer-highlight.png
25 248 1.07% 509 0.21% /templates/rt_vertigo_j15/images/style4/footer-top.png
26 247 1.07% 19 0.01% /templates/rt_vertigo_j15/images/module-tl.png
27 244 1.05% 47 0.02% /templates/rt_vertigo_j15/images/style4/horiz-active-l.png
28 244 1.05% 96 0.04% /templates/rt_vertigo_j15/images/style4/horiz-active-r.png
29 229 0.99% 19 0.01% /templates/rt_vertigo_j15/images/pathway-div.png
30 225 0.97% 376 0.16% /modules/mod_ulti_counter/javascript/ulticounter.js

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 182 0.79% 111704 46.12% /naomi2.flv
2 1225 5.29% 20124 8.31% /
3 139 0.60% 11015 4.55% /plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
4 221 0.95% 10331 4.27% /templates/rt_vertigo_j15/images/theme4/showcase-layer2.png
5 224 0.97% 9942 4.10% /templates/rt_vertigo_j15/images/theme4/showcase-layer1.png
6 223 0.96% 9313 3.84% /media/system/js/mootools.js
7 145 0.63% 7661 3.16% /templates/rt_vertigo_j15/images/theme4/showcase-layer3.png
8 12 0.05% 5166 2.13% /images/stories/dscn4927.jpg
9 182 0.79% 4974 2.05% /naomi2.swf
10 272 1.17% 3720 1.54% /templates/rt_vertigo_j15/css/template_css.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1225 5.29% 325 79.85% /
2 148 0.64% 47 11.55% /images/phocagallery/day1/thumbs/phoca_thumb_m_Naomi
3 96 0.41% 18 4.42% /plugins/editors/tinymce/jscripts/tiny_mce/blank.htm
4 29 0.13% 13 3.19% /administrator/
5 46 0.20% 3 0.74% /images/phocagallery/day1/thumbs/phoca_thumb_l_Naomi
6 5 0.02% 1 0.25% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/emotions/emotions.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1225 5.29% 289 71.18% /
2 148 0.64% 54 13.30% /images/phocagallery/day1/thumbs/phoca_thumb_m_Naomi
3 96 0.41% 43 10.59% /plugins/editors/tinymce/jscripts/tiny_mce/blank.htm
4 46 0.20% 10 2.46% /images/phocagallery/day1/thumbs/phoca_thumb_l_Naomi
5 29 0.13% 9 2.22% /administrator/
6 5 0.02% 1 0.25% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/emotions/emotions.htm

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 1382 5.97% 751 4.79% 13235 5.46% 22 5.41% 84.73.211.92
2 1229 5.31% 892 5.69% 13937 5.75% 34 8.35% 196.44.248.150
3 1124 4.85% 833 5.31% 14031 5.79% 9 2.21% 69.235.163.116
4 961 4.15% 163 1.04% 2238 0.92% 8 1.97% 62.152.211.18
5 722 3.12% 686 4.38% 7389 3.05% 17 4.18% 196.12.143.74
6 491 2.12% 488 3.11% 6735 2.78% 5 1.23% 217.162.136.101
7 483 2.09% 111 0.71% 1987 0.82% 5 1.23% 69.235.90.172
8 420 1.81% 271 1.73% 2744 1.13% 4 0.98% 99.233.76.142
9 394 1.70% 378 2.41% 5099 2.11% 3 0.74% 76.17.174.17
10 343 1.48% 119 0.76% 2111 0.87% 1 0.25% 85.0.246.154
11 317 1.37% 150 0.96% 2590 1.07% 3 0.74% 24.215.225.71
12 305 1.32% 176 1.12% 868 0.36% 1 0.25% 85.3.223.18
13 261 1.13% 132 0.84% 2502 1.03% 1 0.25% 190.128.208.159
14 255 1.10% 85 0.54% 845 0.35% 1 0.25% 83.244.78.138
15 249 1.07% 18 0.11% 262 0.11% 1 0.25% 83.78.205.38
16 235 1.01% 184 1.17% 4074 1.68% 2 0.49% 80.94.144.142
17 217 0.94% 89 0.57% 607 0.25% 3 0.74% 62.203.246.26
18 216 0.93% 99 0.63% 1916 0.79% 1 0.25% 212.152.26.111
19 215 0.93% 213 1.36% 2907 1.20% 3 0.74% 71.232.84.122
20 208 0.90% 78 0.50% 436 0.18% 1 0.25% 85.3.150.146
21 201 0.87% 198 1.26% 4062 1.68% 2 0.49% 118.71.14.190
22 199 0.86% 6 0.04% 120 0.05% 1 0.25% 98.231.233.62
23 192 0.83% 17 0.11% 213 0.09% 1 0.25% 83.180.88.181
24 191 0.82% 186 1.19% 2616 1.08% 1 0.25% 68.236.174.160
25 189 0.82% 180 1.15% 2946 1.22% 1 0.25% 195.65.18.132
26 185 0.80% 178 1.14% 2710 1.12% 1 0.25% 85.0.203.191
27 183 0.79% 139 0.89% 2456 1.01% 2 0.49% 157.161.93.35
28 176 0.76% 62 0.40% 1846 0.76% 1 0.25% 79.179.76.31
29 168 0.73% 163 1.04% 2575 1.06% 2 0.49% 77.245.1.146
30 166 0.72% 164 1.05% 2731 1.13% 2 0.49% 83.76.97.171

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1124 4.85% 833 5.31% 14031 5.79% 9 2.21% 69.235.163.116
2 1229 5.31% 892 5.69% 13937 5.75% 34 8.35% 196.44.248.150
3 1382 5.97% 751 4.79% 13235 5.46% 22 5.41% 84.73.211.92
4 722 3.12% 686 4.38% 7389 3.05% 17 4.18% 196.12.143.74
5 69 0.30% 69 0.44% 7097 2.93% 1 0.25% 195.93.60.36
6 491 2.12% 488 3.11% 6735 2.78% 5 1.23% 217.162.136.101
7 165 0.71% 156 1.00% 5838 2.41% 2 0.49% 81.44.251.83
8 394 1.70% 378 2.41% 5099 2.11% 3 0.74% 76.17.174.17
9 235 1.01% 184 1.17% 4074 1.68% 2 0.49% 80.94.144.142
10 201 0.87% 198 1.26% 4062 1.68% 2 0.49% 118.71.14.190

Top 30 of 85 Total Referrers
# Hits Referrer
1 3839 16.57% - (Direct Request)
2 183 0.79% mhtmlmain:
3 30 0.13% http://us.mg1.mail.yahoo.com/dc/launch
4 19 0.08% http://us.mc823.mail.yahoo.com/mc/showMessage
5 14 0.06% http://fr.mc255.mail.yahoo.com/mc/showMessage
6 13 0.06% http://us.mc333.mail.yahoo.com/mc/showMessage
7 11 0.05% http://de.mc265.mail.yahoo.com/mc/showMessage
8 11 0.05% http://es.mc246.mail.yahoo.com/mc/showMessage
9 11 0.05% http://uk.mc272.mail.yahoo.com/mc/showMessage
10 10 0.04% http://us.mc384.mail.yahoo.com/mc/showMessage
11 9 0.04% http://fr.mg41.mail.yahoo.com/dc/launch
12 9 0.04% http://it.mg40.mail.yahoo.com/dc/launch
13 9 0.04% http://us.mg2.mail.yahoo.com/dc/blank.html
14 7 0.03% http://by121w.bay121.mail.live.com/mail/InboxLight.aspx
15 7 0.03% http://us.mc1102.mail.yahoo.com/mc/showMessage
16 7 0.03% http://us.mc306.mail.yahoo.com/mc/showMessage
17 7 0.03% http://us.mc546.mail.yahoo.com/mc/showMessage
18 7 0.03% http://us.mg3.mail.yahoo.com/dc/launch
19 6 0.03% http://us.mc1113.mail.yahoo.com/mc/showMessage
20 6 0.03% http://us.mc355.mail.yahoo.com/mc/showMessage
21 6 0.03% http://us.mc397.mail.yahoo.com/mc/showMessage
22 5 0.02% http://mail.google.com/mail/
23 5 0.02% http://www.facebook.com/profile.php
24 4 0.02% http://by136w.bay136.mail.live.com/mail/InboxLight.aspx
25 4 0.02% http://us.mc353.mail.yahoo.com/mc/showMessage
26 4 0.02% http://us.mg1.mail.yahoo.com/dc/blank.html
27 4 0.02% http://www.facebook.com/home.php
28 3 0.01% http://co104w.col104.mail.live.com/mail/InboxLight.aspx
29 3 0.01% http://de.mg1.mail.yahoo.com/dc/blank.html
30 3 0.01% http://fr.mc269.mail.yahoo.com/mc/showMessage

Top 15 of 82 Total User Agents
# Hits User Agent
1 3406 14.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2978 12.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2702 11.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
4 1820 7.86% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
5 1022 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 853 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 808 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 607 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 557 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 437 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; de-de) Appl
11 412 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 382 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
13 360 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 354 1.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
15 343 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23164 100.00% 15691 100.10% 242214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01