Usage Statistics for naomi.epprecht.org

Summary Period: Last 12 Months
Generated 09-Nov-2009 02:34 EST

Usage summary for naomi.epprecht.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 392 281 27 2 47 205304 18 216 2252 3141
Oct 2009 208 156 16 0 164 139017 18 496 4857 6474
Sep 2009 431 257 42 2 171 157781 84 1283 7717 12931
Aug 2009 181 155 13 3 134 116283 93 409 4813 5626
Jul 2009 493 380 41 5 142 461691 172 1293 11808 15298
Jun 2009 404 297 34 4 142 179362 123 1031 8927 12133
May 2009 185 160 12 2 132 44463 85 398 4967 5745
Apr 2009 468 378 34 3 90 199641 117 1026 11361 14043
Mar 2009 381 314 23 6 73 146711 197 725 9751 11828
Feb 2009 827 559 61 14 381 242214 407 1713 15675 23164
Jan 2009 1109 825 89 13 337 509291 409 2780 25593 34407
Dec 2008 1468 811 194 3 10 58124 35 1753 7300 13212
Totals 2459882 1758 13123 115021 158002


Generated by Webalizer Version 2.01