Usage Statistics for naomi.epprecht.org

Summary Period: July 2009
Generated 01-Aug-2009 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15298
Total Files 11808
Total Pages 1293
Total Visits 172
Total KBytes 461691
Total Unique Sites 142
Total Unique URLs 975
Total Unique Referrers 28
Total Unique User Agents 18
. Avg Max
Hits per Hour 20 1022
Hits per Day 493 2003
Files per Day 380 1560
Pages per Day 41 353
Visits per Day 5 14
KBytes per Day 14893 104207
Hits by Response Code
Code 200 - OK 11808
Code 206 - Partial Content 157
Code 301 - Moved Permanently 169
Code 304 - Not Modified 2524
Code 404 - Not Found 640

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 314 2.05% 270 2.29% 14 1.08% 7 4.07% 35 24.65% 10453 2.26%
2 3 0.02% 2 0.02% 1 0.08% 1 0.58% 2 1.41% 44 0.01%
3 1168 7.63% 437 3.70% 155 11.99% 4 2.33% 33 23.24% 4198 0.91%
4 752 4.92% 339 2.87% 118 9.13% 7 4.07% 35 24.65% 8564 1.85%
5 1085 7.09% 1001 8.48% 40 3.09% 7 4.07% 28 19.72% 13671 2.96%
6 544 3.56% 479 4.06% 15 1.16% 4 2.33% 34 23.94% 20661 4.48%
7 310 2.03% 308 2.61% 7 0.54% 2 1.16% 29 20.42% 2177 0.47%
8 375 2.45% 372 3.15% 8 0.62% 6 3.49% 34 23.94% 664 0.14%
9 716 4.68% 666 5.64% 26 2.01% 3 1.74% 29 20.42% 5667 1.23%
10 1263 8.26% 771 6.53% 144 11.14% 8 4.65% 41 28.87% 13053 2.83%
11 971 6.35% 647 5.48% 110 8.51% 6 3.49% 31 21.83% 18281 3.96%
12 978 6.39% 565 4.78% 57 4.41% 14 8.14% 39 27.46% 104207 22.57%
13 228 1.49% 221 1.87% 9 0.70% 6 3.49% 26 18.31% 1496 0.32%
14 696 4.55% 571 4.84% 60 4.64% 2 1.16% 2 1.41% 81570 17.67%
15 2003 13.09% 1560 13.21% 353 27.30% 11 6.40% 35 24.65% 59761 12.94%
16 31 0.20% 30 0.25% 2 0.15% 2 1.16% 2 1.41% 372 0.08%
17 330 2.16% 326 2.76% 4 0.31% 4 2.33% 16 11.27% 2822 0.61%
18 298 1.95% 294 2.49% 15 1.16% 10 5.81% 38 26.76% 6278 1.36%
19 25 0.16% 23 0.19% 2 0.15% 2 1.16% 16 11.27% 81 0.02%
20 448 2.93% 442 3.74% 5 0.39% 5 2.91% 34 23.94% 3085 0.67%
21 78 0.51% 56 0.47% 3 0.23% 3 1.74% 20 14.08% 124 0.03%
22 9 0.06% 5 0.04% 4 0.31% 3 1.74% 1 0.70% 96 0.02%
23 131 0.86% 119 1.01% 11 0.85% 5 2.91% 33 23.24% 393 0.09%
24 521 3.41% 521 4.41% 5 0.39% 3 1.74% 33 23.24% 3203 0.69%
25 495 3.24% 356 3.01% 35 2.71% 6 3.49% 32 22.54% 2131 0.46%
26 380 2.48% 305 2.58% 19 1.47% 8 4.65% 41 28.87% 33307 7.21%
27 304 1.99% 294 2.49% 23 1.78% 8 4.65% 27 19.01% 31542 6.83%
28 99 0.65% 97 0.82% 9 0.70% 8 4.65% 62 43.66% 26868 5.82%
29 338 2.21% 335 2.84% 6 0.46% 2 1.16% 31 21.83% 4442 0.96%
30 261 1.71% 256 2.17% 6 0.46% 3 1.74% 37 26.06% 1873 0.41%
31 144 0.94% 140 1.19% 27 2.09% 12 6.98% 38 26.76% 607 0.13%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.05% 0 3 0.03% 0 4 0.31% 1 28 0.01%
1 4 139 0.91% 3 97 0.82% 0 9 0.70% 39 1206 0.26%
2 14 438 2.86% 7 219 1.85% 0 16 1.24% 232 7192 1.56%
3 17 549 3.59% 17 534 4.52% 0 7 0.54% 143 4448 0.96%
4 43 1343 8.78% 28 868 7.35% 3 120 9.28% 1644 50961 11.04%
5 24 770 5.03% 20 634 5.37% 1 36 2.78% 89 2751 0.60%
6 26 807 5.28% 24 754 6.39% 0 19 1.47% 353 10945 2.37%
7 25 791 5.17% 24 765 6.48% 1 33 2.55% 272 8444 1.83%
8 14 435 2.84% 13 417 3.53% 0 17 1.31% 788 24440 5.29%
9 6 202 1.32% 6 186 1.58% 0 16 1.24% 744 23077 5.00%
10 3 101 0.66% 3 96 0.81% 0 6 0.46% 15 480 0.10%
11 31 979 6.40% 27 849 7.19% 2 67 5.18% 3028 93865 20.33%
12 13 422 2.76% 13 406 3.44% 1 42 3.25% 61 1891 0.41%
13 9 296 1.93% 9 283 2.40% 0 14 1.08% 346 10725 2.32%
14 11 365 2.39% 9 307 2.60% 0 12 0.93% 278 8618 1.87%
15 63 1965 12.84% 51 1596 13.52% 7 237 18.33% 1433 44424 9.62%
16 114 3535 23.11% 71 2224 18.83% 14 441 34.11% 3331 103262 22.37%
17 40 1269 8.30% 25 794 6.72% 5 169 13.07% 991 30722 6.65%
18 4 128 0.84% 4 128 1.08% 0 2 0.15% 54 1664 0.36%
19 9 305 1.99% 8 269 2.28% 0 4 0.31% 90 2775 0.60%
20 4 149 0.97% 4 142 1.20% 0 6 0.46% 44 1371 0.30%
21 6 202 1.32% 4 141 1.19% 0 8 0.62% 50 1559 0.34%
22 3 101 0.66% 3 96 0.81% 0 8 0.62% 866 26845 5.81%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 783 5.12% 15532 3.36% /
2 243 1.59% 3665 0.79% /administrator/
3 92 0.60% 324 0.07% /images/stories/lostorf/dsc_3890-350.jpg
4 90 0.59% 618 0.13% /images/stories/lostorf/dsc_3815-350.jpg
5 90 0.59% 438 0.09% /images/stories/lostorf/wedding 245-350.jpg
6 89 0.58% 328 0.07% /images/stories/lostorf/dsc_3907-350.jpg
7 89 0.58% 311 0.07% /images/stories/lostorf/dsc_3908-350.jpg
8 88 0.58% 581 0.13% /images/stories/lostorf/wedding 304-350.jpg
9 87 0.57% 294 0.06% /images/stories/lostorf/wedding lukas 35-350.jpg
10 87 0.57% 541 0.12% /images/stories/lostorf/wedding lukas 43-350.jpg
11 87 0.57% 573 0.12% /images/stories/lostorf/wedding lukas 46-350.jpg
12 87 0.57% 727 0.16% /images/stories/lostorf/wedding lukas 61 new-350.jpg
13 86 0.56% 719 0.16% /images/stories/lostorf/wedding lukas 75-350.jpg
14 86 0.56% 438 0.09% /images/stories/lostorf/wedding ursula 64-350.jpg
15 85 0.56% 379 0.08% /images/stories/lostorf/wedding lukas 138-350.jpg
16 84 0.55% 469 0.10% /images/stories/lostorf/wedding ursula 71-350.jpg
17 83 0.54% 434 0.09% /images/stories/lostorf/wedding ursula 83-350.jpg
18 82 0.54% 354 0.08% /images/stories/lostorf/dsc_3894-350.jpg
19 82 0.54% 331 0.07% /images/stories/lostorf/dsc_3905-350.jpg
20 82 0.54% 605 0.13% /images/stories/lostorf/wedding ursula 90-350.jpg
21 82 0.54% 544 0.12% /images/stories/lostorf/wedding ursula 91-350.jpg
22 81 0.53% 329 0.07% /images/stories/lostorf/dsc_3906-350.jpg
23 80 0.52% 374 0.08% /images/stories/lostorf/wedding 20-350.jpg
24 76 0.50% 331 0.07% /images/stories/lostorf/dsc_3909-350.jpg
25 76 0.50% 454 0.10% /images/stories/lostorf/dsc_3959-350.jpg
26 76 0.50% 580 0.13% /images/stories/lostorf/wedding wilf 82-350.jpg
27 75 0.49% 322 0.07% /images/stories/lostorf/dsc_3910-350.jpg
28 75 0.49% 686 0.15% /images/stories/lostorf/wedding lukas 110-350.jpg
29 74 0.48% 320 0.07% /images/stories/lostorf/dsc_3911-350.jpg
30 73 0.48% 362 0.08% /images/stories/lostorf/dsc_3916-350.jpg

Top 10 of 975 Total URLs By KBytes
# Hits KBytes URL
1 71 0.46% 175228 37.95% /videos/DSC_4432b.flv
2 46 0.30% 62969 13.64% /videos/big smile.flv
3 66 0.43% 58159 12.60% /videos/DSC_1602.flv
4 40 0.26% 48389 10.48% /videos/DSC_1724.flv
5 28 0.18% 19518 4.23% /videos/naomi2.flv
6 783 5.12% 15532 3.36% /
7 35 0.23% 6282 1.36% /images/stories/dscn4925.jpg
8 35 0.23% 6056 1.31% /images/stories/dscn4927.jpg
9 243 1.59% 3665 0.79% /administrator/
10 55 0.36% 2543 0.55% /media/system/js/mootools.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 783 5.12% 137 86.16% /
2 243 1.59% 11 6.92% /administrator/
3 7 0.05% 5 3.14% /plugins/editors/tinymce/jscripts/tiny_mce/blank.htm
4 5 0.03% 4 2.52% /images/phocagallery/April/thumbs/phoca_thumb_s_Naomi
5 1 0.01% 1 0.63% /images/phocagallery/April/thumbs/phoca_thumb_s_the nameless sheep, Scotch
6 3 0.02% 1 0.63% /images/phocagallery/day1/thumbs/phoca_thumb_s_Naomi

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 783 5.12% 127 90.07% /
2 243 1.59% 4 2.84% /administrator/
3 5 0.03% 4 2.84% /images/phocagallery/April/thumbs/phoca_thumb_s_Naomi
4 7 0.05% 4 2.84% /plugins/editors/tinymce/jscripts/tiny_mce/blank.htm
5 1 0.01% 1 0.71% /images/phocagallery/April/thumbs/phoca_thumb_s_the nameless sheep, Scotch
6 3 0.02% 1 0.71% /images/phocagallery/day1/thumbs/phoca_thumb_s_Naomi

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 1662 10.86% 1270 10.76% 34882 7.56% 4 2.33% 85.3.14.194
2 1101 7.20% 373 3.16% 3978 0.86% 2 1.16% 83.78.108.80
3 1002 6.55% 549 4.65% 11317 2.45% 2 1.16% 83.78.217.192
4 927 6.06% 790 6.69% 8141 1.76% 13 7.56% 76.17.174.17
5 856 5.60% 574 4.86% 14108 3.06% 1 0.58% 83.78.212.130
6 708 4.63% 600 5.08% 81706 17.70% 4 2.33% 84.73.210.30
7 516 3.37% 486 4.12% 6611 1.43% 2 1.16% 83.78.222.68
8 505 3.30% 130 1.10% 6767 1.47% 1 0.58% 83.78.214.175
9 483 3.16% 417 3.53% 36809 7.97% 2 1.16% 69.235.162.118
10 446 2.92% 408 3.46% 4593 0.99% 1 0.58% 83.79.214.253
11 407 2.66% 31 0.26% 19903 4.31% 3 1.74% 83.78.217.67
12 310 2.03% 176 1.49% 1714 0.37% 1 0.58% 85.3.153.161
13 281 1.84% 269 2.28% 5745 1.24% 2 1.16% 69.235.163.116
14 270 1.76% 208 1.76% 10194 2.21% 2 1.16% 86.135.120.78
15 264 1.73% 258 2.18% 31202 6.76% 1 0.58% 85.0.254.138
16 261 1.71% 261 2.21% 3001 0.65% 1 0.58% 83.79.71.60
17 210 1.37% 210 1.78% 516 0.11% 1 0.58% 195.93.60.34
18 189 1.24% 171 1.45% 540 0.12% 11 6.40% 195.93.60.4
19 187 1.22% 180 1.52% 23920 5.18% 1 0.58% 83.228.175.152
20 186 1.22% 186 1.58% 249 0.05% 3 1.74% 195.93.60.102
21 182 1.19% 179 1.52% 522 0.11% 0 0.00% 195.93.60.106
22 181 1.18% 157 1.33% 1930 0.42% 17 9.88% 69.86.139.111
23 178 1.16% 178 1.51% 518 0.11% 6 3.49% 195.93.60.5
24 153 1.00% 149 1.26% 9945 2.15% 2 1.16% 83.78.126.207
25 151 0.99% 151 1.28% 51939 11.25% 0 0.00% 195.93.60.68
26 149 0.97% 149 1.26% 468 0.10% 0 0.00% 195.93.60.2
27 146 0.95% 144 1.22% 2141 0.46% 1 0.58% 12.124.96.82
28 141 0.92% 141 1.19% 213 0.05% 0 0.00% 195.93.60.98
29 139 0.91% 123 1.04% 22849 4.95% 1 0.58% 83.79.209.7
30 134 0.88% 132 1.12% 417 0.09% 1 0.58% 195.93.60.42

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 708 4.63% 600 5.08% 81706 17.70% 4 2.33% 84.73.210.30
2 151 0.99% 151 1.28% 51939 11.25% 0 0.00% 195.93.60.68
3 483 3.16% 417 3.53% 36809 7.97% 2 1.16% 69.235.162.118
4 1662 10.86% 1270 10.76% 34882 7.56% 4 2.33% 85.3.14.194
5 264 1.73% 258 2.18% 31202 6.76% 1 0.58% 85.0.254.138
6 187 1.22% 180 1.52% 23920 5.18% 1 0.58% 83.228.175.152
7 139 0.91% 123 1.04% 22849 4.95% 1 0.58% 83.79.209.7
8 407 2.66% 31 0.26% 19903 4.31% 3 1.74% 83.78.217.67
9 856 5.60% 574 4.86% 14108 3.06% 1 0.58% 83.78.212.130
10 1 0.01% 1 0.01% 13662 2.96% 0 0.00% 205.188.116.202

Top 5 of 28 Total Referrers
# Hits Referrer
1 3494 22.84% - (Direct Request)
2 5 0.03% http://us.mc823.mail.yahoo.com/mc/welcome
3 3 0.02% http://us.mc1113.mail.yahoo.com/mc/showletter
4 1 0.01% http://us.mc538.mail.yahoo.com/mc/welcome
5 1 0.01% http://webmail.myway.com/a9d86182/gds/popout.html

Top 15 of 18 Total User Agents
# Hits User Agent
1 5141 33.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
2 3974 25.98% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.29;
3 2168 14.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gec
4 1035 6.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
5 783 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 764 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 592 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 310 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 187 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 146 0.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
11 92 0.60% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.5; AOLBuild 4337.29;
12 73 0.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
13 20 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
14 5 0.03% Mozilla/4.0 (compatible; GoogleToolbar 6.1.1715.1442; Windows
15 3 0.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.0

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15298 100.00% 11965 101.33% 461691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01