Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2009 | 56 | 55 | 4 | 2 | 40 | 10115 | 8 | 13 | 165 | 170 |
Nov 2009 | 326 | 242 | 27 | 1 | 65 | 422720 | 50 | 816 | 7288 | 9781 |
Oct 2009 | 208 | 156 | 16 | 0 | 164 | 139017 | 18 | 496 | 4857 | 6474 |
Sep 2009 | 431 | 257 | 42 | 2 | 171 | 157781 | 84 | 1283 | 7717 | 12931 |
Aug 2009 | 181 | 155 | 13 | 3 | 134 | 116283 | 93 | 409 | 4813 | 5626 |
Jul 2009 | 493 | 380 | 41 | 5 | 142 | 461691 | 172 | 1293 | 11808 | 15298 |
Jun 2009 | 404 | 297 | 34 | 4 | 142 | 179362 | 123 | 1031 | 8927 | 12133 |
May 2009 | 185 | 160 | 12 | 2 | 132 | 44463 | 85 | 398 | 4967 | 5745 |
Apr 2009 | 468 | 378 | 34 | 3 | 90 | 199641 | 117 | 1026 | 11361 | 14043 |
Mar 2009 | 381 | 314 | 23 | 6 | 73 | 146711 | 197 | 725 | 9751 | 11828 |
Feb 2009 | 827 | 559 | 61 | 14 | 381 | 242214 | 407 | 1713 | 15675 | 23164 |
Jan 2009 | 1109 | 825 | 89 | 13 | 337 | 509291 | 409 | 2780 | 25593 | 34407 |
Totals | 2629289 | 1763 | 11983 | 112922 | 151600 | |||||
Generated by Webalizer Version 2.01 |