Usage Statistics for naomi.epprecht.org

Summary Period: February 2010
Generated 01-Mar-2010 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8144
Total Files 6011
Total Pages 423
Total Visits 96
Total KBytes 184632
Total Unique Sites 123
Total Unique URLs 1064
Total Unique Referrers 30
Total Unique User Agents 15
. Avg Max
Hits per Hour 12 846
Hits per Day 290 1097
Files per Day 214 870
Pages per Day 15 132
Visits per Day 3 9
KBytes per Day 6594 33996
Hits by Response Code
Code 200 - OK 6011
Code 206 - Partial Content 58
Code 301 - Moved Permanently 53
Code 304 - Not Modified 1957
Code 404 - Not Found 65

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 256 3.14% 145 2.41% 47 11.11% 5 5.21% 40 32.52% 10756 5.83%
2 1013 12.44% 684 11.38% 132 31.21% 8 8.33% 37 30.08% 9338 5.06%
3 323 3.97% 253 4.21% 8 1.89% 5 5.21% 32 26.02% 8033 4.35%
4 387 4.75% 286 4.76% 17 4.02% 6 6.25% 30 24.39% 28140 15.24%
5 480 5.89% 307 5.11% 10 2.36% 6 6.25% 58 47.15% 33864 18.34%
6 377 4.63% 323 5.37% 5 1.18% 4 4.17% 106 86.18% 1514 0.82%
7 498 6.11% 433 7.20% 15 3.55% 5 5.21% 67 54.47% 5996 3.25%
8 243 2.98% 195 3.24% 6 1.42% 2 2.08% 19 15.45% 3317 1.80%
9 148 1.82% 30 0.50% 3 0.71% 1 1.04% 1 0.81% 357 0.19%
10 384 4.72% 289 4.81% 6 1.42% 4 4.17% 37 30.08% 779 0.42%
11 52 0.64% 52 0.87% 0 0.00% 0 0.00% 17 13.82% 0 0.00%
12 150 1.84% 91 1.51% 2 0.47% 2 2.08% 24 19.51% 201 0.11%
13 52 0.64% 52 0.87% 0 0.00% 0 0.00% 17 13.82% 0 0.00%
14 351 4.31% 283 4.71% 8 1.89% 4 4.17% 25 20.33% 1460 0.79%
15 72 0.88% 72 1.20% 0 0.00% 0 0.00% 21 17.07% 0 0.00%
16 426 5.23% 422 7.02% 5 1.18% 2 2.08% 35 28.46% 3380 1.83%
17 329 4.04% 124 2.06% 9 2.13% 5 5.21% 24 19.51% 385 0.21%
18 276 3.39% 144 2.40% 3 0.71% 2 2.08% 23 18.70% 98 0.05%
19 1097 13.47% 870 14.47% 101 23.88% 4 4.17% 24 19.51% 13703 7.42%
20 274 3.36% 239 3.98% 15 3.55% 9 9.38% 20 16.26% 5865 3.18%
21 59 0.72% 34 0.57% 1 0.24% 1 1.04% 10 8.13% 39 0.02%
22 232 2.85% 176 2.93% 5 1.18% 5 5.21% 15 12.20% 1519 0.82%
23 43 0.53% 43 0.72% 1 0.24% 1 1.04% 13 10.57% 37 0.02%
24 184 2.26% 117 1.95% 5 1.18% 5 5.21% 36 29.27% 20738 11.23%
25 179 2.20% 136 2.26% 7 1.65% 3 3.12% 11 8.94% 33996 18.41%
26 145 1.78% 120 2.00% 8 1.89% 3 3.12% 35 28.46% 680 0.37%
27 47 0.58% 24 0.40% 2 0.47% 2 2.08% 10 8.13% 77 0.04%
28 67 0.82% 67 1.11% 2 0.47% 2 2.08% 21 17.07% 359 0.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 1.07% 0 23 0.38% 0 1 0.24% 2 44 0.02%
1 0 16 0.20% 0 15 0.25% 0 2 0.47% 2 66 0.04%
2 18 505 6.20% 17 480 7.99% 0 12 2.84% 123 3453 1.87%
3 15 436 5.35% 11 322 5.36% 0 12 2.84% 31 863 0.47%
4 6 172 2.11% 5 150 2.50% 1 39 9.22% 764 21380 11.58%
5 11 312 3.83% 9 253 4.21% 0 2 0.47% 2 69 0.04%
6 12 357 4.38% 12 349 5.81% 0 5 1.18% 445 12467 6.75%
7 18 506 6.21% 5 161 2.68% 0 14 3.31% 513 14362 7.78%
8 9 275 3.38% 9 267 4.44% 0 8 1.89% 83 2311 1.25%
9 20 584 7.17% 18 504 8.38% 0 15 3.55% 201 5633 3.05%
10 8 239 2.93% 7 220 3.66% 0 9 2.13% 400 11193 6.06%
11 6 189 2.32% 6 187 3.11% 0 5 1.18% 1211 33917 18.37%
12 5 151 1.85% 5 147 2.45% 0 3 0.71% 37 1042 0.56%
13 3 99 1.22% 3 99 1.65% 0 2 0.47% 15 413 0.22%
14 8 228 2.80% 3 110 1.83% 0 4 0.95% 33 922 0.50%
15 19 532 6.53% 14 398 6.62% 0 5 1.18% 121 3385 1.83%
16 7 223 2.74% 7 206 3.43% 0 6 1.42% 456 12762 6.91%
17 3 105 1.29% 3 102 1.70% 0 3 0.71% 233 6535 3.54%
18 4 121 1.49% 4 121 2.01% 0 2 0.47% 23 650 0.35%
19 7 216 2.65% 0 6 0.10% 0 6 1.42% 9 258 0.14%
20 4 136 1.67% 1 45 0.75% 0 5 1.18% 17 473 0.26%
21 15 436 5.35% 12 355 5.91% 0 16 3.78% 990 27720 15.01%
22 45 1279 15.70% 35 980 16.30% 4 114 26.95% 588 16453 8.91%
23 33 940 11.54% 18 511 8.50% 4 133 31.44% 295 8262 4.47%

Top 30 of 1064 Total URL