[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2009 | ||
---|---|---|
Total Hits | 9047 | |
Total Files | 6754 | |
Total Pages | 665 | |
Total Visits | 75 | |
Total KBytes | 316367 | |
Total Unique Sites | 175 | |
Total Unique URLs | 1051 | |
Total Unique Referrers | 25 | |
Total Unique User Agents | 12 | |
. | Avg | Max |
Hits per Hour | 13 | 877 |
Hits per Day | 323 | 1788 |
Files per Day | 241 | 1058 |
Pages per Day | 23 | 245 |
Visits per Day | 2 | 9 |
KBytes per Day | 11299 | 59377 |
Hits by Response Code | ||
Code 200 - OK | 6754 | |
Code 206 - Partial Content | 107 | |
Code 301 - Moved Permanently | 109 | |
Code 304 - Not Modified | 1996 | |
Code 404 - Not Found | 81 | |
Daily Statistics for December 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
3 | 168 | 1.86% | 164 | 2.43% | 11 | 1.65% | 6 | 8.00% | 40 | 22.86% | 10104 | 3.19% |
4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | 2 | 0.02% | 1 | 0.01% | 2 | 0.30% | 2 | 2.67% | 2 | 1.14% | 11 | 0.00% |
6 | 136 | 1.50% | 135 | 2.00% | 6 | 0.90% | 2 | 2.67% | 1 | 0.57% | 403 | 0.13% |
7 | 119 | 1.32% | 117 | 1.73% | 5 | 0.75% | 3 | 4.00% | 38 | 21.71% | 1339 | 0.42% |
8 | 82 | 0.91% | 82 | 1.21% | 0 | 0.00% | 0 | 0.00% | 27 | 15.43% | 0 | 0.00% |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 1788 | 19.76% | 1058 | 15.66% | 245 | 36.84% | 7 | 9.33% | 42 | 24.00% | 44415 | 14.04% |
11 | 1016 | 11.23% | 921 | 13.64% | 89 | 13.38% | 7 | 9.33% | 128 | 73.14% | 56355 | 17.81% |
12 | 499 | 5.52% | 488 | 7.23% | 15 | 2.26% | 7 | 9.33% | 33 | 18.86% | 59377 | 18.77% |
13 | 202 | 2.23% | 57 | 0.84% | 5 | 0.75% | 5 | 6.67% | 24 | 13.71% | 13436 | 4.25% |
14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | 419 | 4.63% | 340 | 5.03% | 14 | 2.11% | 1 | 1.33% | 1 | 0.57% | 36205 | 11.44% |
16 | 26 | 0.29% | 26 | 0.38% | 1 | 0.15% | 1 | 1.33% | 20 | 11.43% | 100 | 0.03% |
17 | 223 | 2.46% | 157 | 2.32% | 5 | 0.75% | 1 | 1.33% | 1 | 0.57% | 1810 | 0.57% |
18 | 461 | 5.10% | 444 | 6.57% | 11 | 1.65% | 1 | 1.33% | 28 | 16.00% | 12135 | 3.84% |
19 | 114 | 1.26% | 114 | 1.69% | 0 | 0.00% | 0 | 0.00% | 27 | 15.43% | 0 | 0.00% |
20 | 610 | 6.74% | 600 | 8.88% | 11 | 1.65% | 9 | 12.00% | 42 | 24.00% | 21035 | 6.65% |
21 | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% | 0 | 0.00% | 3 | 1.71% | 0 | 0.00% |
22 | 71 | 0.78% | 68 | 1.01% | 1 | 0.15% | 1 | 1.33% | 30 | 17.14% | 729 | 0.23% |
23 | 211 | 2.33% | 209 | 3.09% | 3 | 0.45% | 1 | 1.33% | 4 | 2.29% | 7897 | 2.50% |
24 | 1142 | 12.62% | 599 | 8.87% | 32 | 4.81% | 5 | 6.67% | 4 | 2.29% | 28872 | 9.13% |
25 | 5 | 0.06% | 4 | 0.06% | 1 | 0.15% | 1 | 1.33% | 4 | 2.29% | 70 | 0.02% |
26 | 50 | 0.55% | 24 | 0.36% | 4 | 0.60% | 3 | 4.00% | 17 | 9.71% | 277 | 0.09% |
27 | 479 | 5.29% | 391 | 5.79% | 8 | 1.20% | 5 | 6.67% | 33 | 18.86% | 4268 | 1.35% |
28 | 2 | 0.02% | 1 | 0.01% | 1 | 0.15% | 1 | 1.33% | 1 | 0.57% | 70 | 0.02% |
29 | 1171 | 12.94% | 747 | 11.06% | 193 | 29.02% | 5 | 6.67% | 1 | 0.57% | 17335 | 5.48% |
30 | 48 | 0.53% | 4 | 0.06% | 2 | 0.30% | 1 | 1.33% | 1 | 0.57% | 124 | 0.04% |
Hourly Statistics for December 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 29 | 0.32% | 0 | 2 | 0.03% | 0 | 2 | 0.30% | 3 | 84 | 0.03% |
1 | 16 | 456 | 5.04% | 15 | 430 | 6.37% | 1 | 34 | 5.11% | 458 | 12824 | 4.05% |
2 | 2 | 75 | 0.83% | 2 | 67 | 0.99% | 0 | 15 | 2.26% | 18 | 505 | 0.16% |
3 | 41 | 1159 | 12.81% | 31 | 894 | 13.24% | 3 | 101 | 15.19% | 664 | 18582 | 5.87% |
4 | 49 | 1389 | 15.35% | 36 | 1018 | 15.07% | 2 | 71 | 10.68% | 1260 | 35287 | 11.15% |
5 | 2 | 67 | 0.74% | 2 | 64 | 0.95% | 0 | 3 | 0.45% | 28 | 783 | 0.25% |
6 | 6 | 179 | 1.98% | 6 | 176 | 2.61% | 0 | 3 | 0.45% | 28 | 789 | 0.25% |
7 | 17 | 502 | 5.55% | 13 | 388 | 5.74% | 1 | 48 | 7.22% | 1061 | 29715 | 9.39% |
8 | 54 | 1532 | 16.93% | 30 | 855 | 12.66% | 5 | 150 | 22.56% | 1474 | 41268 | 13.04% |
9 | 32 | 915 | 10.11% | 13 | 382 | 5.66% | 6 | 169 | 25.41% | 176 | 4918 | 1.55% |
10 | 3 | 86 | 0.95% | 0 | 5 | 0.07% | 0 | 6 | 0.90% | 1 | 36 | 0.01% |
1 |