Usage Statistics for naomi.epprecht.org

Summary Period: April 2010
Generated 01-May-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2810
Total Files 1993
Total Pages 124
Total Visits 71
Total KBytes 128420
Total Unique Sites 79
Total Unique URLs 503
Total Unique Referrers 11
Total Unique User Agents 10
. Avg Max
Hits per Hour 3 244
Hits per Day 93 461
Files per Day 66 388
Pages per Day 4 15
Visits per Day 2 11
KBytes per Day 4281 45211
Hits by Response Code
Code 200 - OK 1993
Code 206 - Partial Content 1
Code 301 - Moved Permanently 18
Code 304 - Not Modified 735
Code 404 - Not Found 63

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 413 14.70% 388 19.47% 14 11.29% 7 9.86% 42 53.16% 7365 5.73%
2 4 0.14% 4 0.20% 0 0.00% 0 0.00% 2 2.53% 0 0.00%
3 142 5.05% 98 4.92% 9 7.26% 3 4.23% 15 18.99% 980 0.76%
4 64 2.28% 3 0.15% 3 2.42% 3 4.23% 1 1.27% 109 0.08%
5 35 1.25% 9 0.45% 1 0.81% 1 1.41% 5 6.33% 37 0.03%
6 461 16.41% 344 17.26% 15 12.10% 11 15.49% 43 54.43% 45058 35.09%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 0.14% 4 0.20% 0 0.00% 0 0.00% 2 2.53% 0 0.00%
9 54 1.92% 13 0.65% 1 0.81% 1 1.41% 5 6.33% 37 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 332 11.81% 201 10.09% 13 10.48% 8 11.27% 31 39.24% 1701 1.32%
12 30 1.07% 24 1.20% 4 3.23% 2 2.82% 12 15.19% 28 0.02%
13 2 0.07% 1 0.05% 2 1.61% 1 1.41% 1 1.27% 11 0.01%
14 114 4.06% 114 5.72% 0 0.00% 0 0.00% 23 29.11% 0 0.00%
15 32 1.14% 32 1.61% 0 0.00% 0 0.00% 21 26.58% 0 0.00%
16 46 1.64% 43 2.16% 3 2.42% 2 2.82% 22 27.85% 155 0.12%
17 4 0.14% 1 0.05% 2 1.61% 1 1.41% 1 1.27% 14 0.01%
18 272 9.68% 205 10.29% 12 9.68% 6 8.45% 10 12.66% 1895 1.48%
19 232 8.26% 221 11.09% 8 6.45% 6 8.45% 41 51.90% 11786 9.18%
20 207 7.37% 203 10.19% 9 7.26% 4 5.63% 21 26.58% 45211 35.21%
21 8 0.28% 2 0.10% 4 3.23% 2 2.82% 1 1.27% 28 0.02%
22 2 0.07% 1 0.05% 2 1.61% 1 1.41% 1 1.27% 11 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 244 8.68% 6 0.30% 8 6.45% 4 5.63% 3 3.80% 106 0.08%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 18 0.64% 15 0.75% 3 2.42% 3 4.23% 17 21.52% 13741 10.70%
28 9 0.32% 9 0.45% 6 4.84% 1 1.41% 2 2.53% 69 0.05%
29 72 2.56% 45 2.26% 3 2.42% 3 4.23% 44 55.70% 69 0.05%
30 9 0.32% 7 0.35% 2 1.61% 1 1.41% 6 7.59% 12 0.01%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.14% 0 1 0.05% 0 2 1.61% 0 14 0.01%
1 6 197 7.01% 6 192 9.63% 0 7 5.65% 79 2367 1.84%
2 5 154 5.48% 4 147 7.38% 0 3 2.42% 2 48 0.04%
3 3 110 3.91% 2 76 3.81% 0 1 0.81% 1 37 0.03%
4 0 4 0.14% 0 4 0.20% 0 0 0.00% 0 0 0.00%
5 10 305 10.85% 9 299 15.00% 0 6 4.84% 1047 31414 24.46%
6 6 206 7.33% 6 203 10.19% 0 8 6.45% 22 661 0.51%
7 12 377 13.42% 7 225 11.29% 0 18 14.52% 112 3375 2.63%
8 5 173 6.16% 3 104 5.22% 0 12 9.68% 34 1012 0.79%
9 5 173 6.16% 5 167 8.38% 0 13 10.48% 624 18727 14.58%
10 1 51 1.81% 0 4 0.20% 0 3 2.42% 2 51 0.04%
11 3 117 4.16% 3 115 5.77% 0 6 4.84% 1455 43662 34.00%
12 1 35 1.25% 1 35 1.76% 0 0 0.00% 0 0 0.00%
13 1 55 1.96% 1 55 2.76% 0 1 0.81% 17 522 0.41%
14 5 164 5.84% 1 32 1.61% 0 6 4.84% 14 415 0.32%
15 5 173 6.16% 1 48 2.41% 0 7 5.65% 14 417 0.32%
16 5 159 5.66% 1 46 2.31% 0 7 5.65% 14 417 0.32%
17 7 226 8.04% 7 222 11.14% 0 10 8.06% 836 25075 19.53%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 8 0.28% 0 2 0.10% 0 4 3.23% 1 28 0.02%
21 2 77 2.74% 0 15 0.75% 0 9 7.26% 5 143 0.11%
22 1 42 1.49% 0 1 0.05% 0 1 0.81% 1 37 0.03%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 92 3.27% 2028 1.58% /
2 50 1.78% 62 0.05% /images/stories/feb2010/terenganu 31-350.jpg
3 43 1.53% 82 0.06% /images/stories/feb2010/dsc_4073-350.jpg
4 43 1.53% 68 0.05% /images/stories/feb2010/dsc_4181-350.jpg
5 42 1.49% 83 0.06% /images/stories/feb2010/dsc_4224-350.jpg
6 39 1.39% 92 0.07% /images/stories/feb2010/dsc_4205-350.jpg
7 38 1.35% 71 0.06% /images/stories/feb2010/dsc_4217-350.jpg
8 37 1.32% 99 0.08% /images/stories/feb2010/dsc_4165-350.jpg
9 35 1.25% 140 0.11% /images/stories/feb2010/terenganu 47-350.jpg
10 34 1.21% 119 0.09% /images/stories/feb2010/dsc_4241-350.jpg
11 33 1.17% 89 0.07% /images/stories/feb2010/dsc_4102-350.jpg
12 33 1.17% 104 0.08% /images/stories/feb2010/terenganu 48-350.jpg
13 32 1.14% 98 0.08% /images/stories/feb2010/dsc_4110-350.jpg
14 32 1.14% 68 0.05% /images/stories/feb2010/terenganu 25-350.jpg
15 32 1.14% 146 0.11% /images/stories/feb2010/terenganu 60-350.jpg
16 31 1.10% 136 0.11% /images/stories/feb2010/img_2600-350.jpg
17 26 0.93% 152 0.12% /images/stories/feb2010/dsc_4091-350.jpg
18 25 0.89% 156 0.12% /images/stories/feb2010/img_2645-350.jpg
19 24 0.85% 86 0.07% /images/stories/feb2010/dsc_4095-350.jpg
20 24 0.85% 72 0.06% /images/stories/feb2010/terenganu 2-350.jpg
21 22 0.78% 58 0.04% /images/stories/breastfeeding/obersaxen_july09 122-350.jpg
22 22 0.78% 51 0.04% /images/stories/feb2010/gardenpool 1-350.jpg
23 22 0.78% 68 0.05% /images/stories/feb2010/gardenpool 2-350.jpg
24 22 0.78% 37 0.03% /images/stories/feb2010/gardenpool 3-350.jpg
25 22 0.78% 56 0.04% /images/stories/feb2010/gardenpool 4-350.jpg
26 22 0.78% 56 0.04% /images/stories/feb2010/gardenpool 5-350.jpg
27 22 0.78% 83 0.06% /images/stories/feb2010/gardenpool 6-350.jpg
28 22 0.78% 64 0.05% /images/stories/feb2010/gardenpool 7-350.jpg
29 22 0.78% 60 0.05% /images/stories/feb2010/gardenpool 8-350.jpg
30 22 0.78% 67 0.05% /images/stories/feb2010/gardenpool 9-350.jpg

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 8 0.28% 74712 58.18% /videos/DSC_4432b.flv
2 6 0.21% 14600 11.37% /videos/DSC_1602.flv
3 3 0.11% 10918 8.50% /videos/big smile.flv
4 3 0.11% 9989 7.78% /videos/DSC_1724.flv
5 3 0.11% 3436 2.68% /videos/naomi2.flv
6 92 3.27% 2028 1.58% /
7 16 0.57% 597 0.46% /media/system/js/mootools.js
8 12 0.43% 552 0.43% /templates/rt_vertigo_j15/images/theme4/showcase-layer2.png
9 12 0.43% 517 0.40% /templates/rt_vertigo_j15/images/theme4/showcase-layer1.png
10 5 0.18% 399 0.31% /templates/rt_vertigo_j15/images/theme4/showcase-layer3.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 92 3.27% 61 98.39% /
2 1 0.04% 1 1.61% /images/phocagallery/April/thumbs/phoca_thumb_s_Naomi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 92 3.27% 60 98.36% /
2 1 0.04% 1 1.64% /images/phocagallery/April/thumbs/phoca_thumb_s_Naomi

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.54% 116 5.82% 1229 0.96% 1 1.41% 62.203.225.36
2 238 8.47% 4 0.20% 81 0.06% 2 2.82% 85.2.125.158
3 215 7.65% 193 9.68% 2390 1.86% 2 2.82% 60.48.255.111
4 185 6.58% 7 0.35% 256 0.20% 7 9.86% 60.49.114.130
5 153 5.44% 91 4.57% 939 0.73% 1 1.41% 85.2.246.220
6 131 4.66% 128 6.42% 458 0.36% 0 0.00% 195.93.60.102
7 126 4.48% 21 1.05% 293 0.23% 1 1.41% 83.78.8.167
8 120 4.27% 115 5.77% 277 0.22% 0 0.00% 195.93.60.105
9 117 4.16% 115 5.77% 43662 34.00% 1 1.41% 217.162.137.163
10 75 2.67% 75 3.76% 167 0.13% 0 0.00% 195.93.60.72
11 75 2.67% 75 3.76% 717 0.56% 2 2.82% 67.221.39.80
12 70 2.49% 51 2.56% 444 0.35% 8 11.27% 60.48.248.97
13 60 2.14% 60 3.01% 576 0.45% 2 2.82% 83.79.190.78
14 45 1.60% 43 2.16% 135 0.11% 0 0.00% 195.93.60.39
15 44 1.57% 43 2.16% 140 0.11% 0 0.00% 195.93.60.1
16 44 1.57% 44 2.21% 191 0.15% 0 0.00% 195.93.60.69
17 42 1.49% 41 2.06% 628 0.49% 10 14.08% 195.93.60.97
18 41 1.46% 40 2.01% 2508 1.95% 0 0.00% 195.93.60.74
19 40 1.42% 40 2.01% 289 0.23% 0 0.00% 195.93.60.99
20 39 1.39% 37 1.86% 150 0.12% 0 0.00% 195.93.60.101
21 39 1.39% 38 1.91% 413 0.32% 8 11.27% 195.93.60.38
22 36 1.28% 35 1.76% 139 0.11% 0 0.00% 195.93.60.98
23 35 1.25% 35 1.76% 7397 5.76% 0 0.00% 195.93.60.71
24 33 1.17% 32 1.61% 129 0.10% 0 0.00% 195.93.60.2
25 33 1.17% 33 1.66% 248 0.19% 1 1.41% 195.93.60.9
26 32 1.14% 31 1.56% 140 0.11% 1 1.41% 195.93.60.3
27 27 0.96% 27 1.35% 281 0.22% 0 0.00% 195.93.60.36
28 25 0.89% 25 1.25% 144 0.11% 0 0.00% 195.93.60.66
29 24 0.85% 14 0.70% 6805 5.30% 0 0.00% 195.93.60.41
30 24 0.85% 23 1.15% 213 0.17% 2 2.82% 195.93.60.5

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 4.16% 115 5.77% 43662 34.00% 1 1.41% 217.162.137.163
2 12 0.43% 12 0.60% 33739 26.27% 0 0.00% 195.93.60.68
3 1 0.04% 1 0.05% 13662 10.64% 0 0.00% 195.93.64.101
4 8 0.28% 8 0.40% 7436 5.79% 0 0.00% 195.93.60.6
5 35 1.25% 35 1.76% 7397 5.76% 0 0.00% 195.93.60.71
6 24 0.85% 14 0.70% 6805 5.30% 0 0.00% 195.93.60.41
7 41 1.46% 40 2.01% 2508 1.95% 0 0.00% 195.93.60.74
8 215 7.65% 193 9.68% 2390 1.86% 2 2.82% 60.48.255.111
9 240 8.54% 116 5.82% 1229 0.96% 1 1.41% 62.203.225.36
10 153 5.44% 91 4.57% 939 0.73% 1 1.41% 85.2.246.220

Top 4 of 11 Total Referrers
# Hits Referrer
1 768 27.33% - (Direct Request)
2 2 0.07% http://www.google.com
3 2 0.07% http://www.msn.com
4 2 0.07% http://www.yahoo.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 1262 44.91% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.155
2 547 19.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 400 14.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) G
4 211 7.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 117 4.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; de-de) AppleW
6 101 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
7 65 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
8 60 2.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
9 35 1.25% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
10 2 0.07% ee://aol/http

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2810 100.00% 1994 100.05% 128420 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01