Usage Statistics for naomi.epprecht.org

Summary Period: February 2010
Generated 01-Mar-2010 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8144
Total Files 6011
Total Pages 423
Total Visits 96
Total KBytes 184632
Total Unique Sites 123
Total Unique URLs 1064
Total Unique Referrers 30
Total Unique User Agents 15
. Avg Max
Hits per Hour 12 846
Hits per Day 290 1097
Files per Day 214 870
Pages per Day 15 132
Visits per Day 3 9
KBytes per Day 6594 33996
Hits by Response Code
Code 200 - OK 6011
Code 206 - Partial Content 58
Code 301 - Moved Permanently 53
Code 304 - Not Modified 1957
Code 404 - Not Found 65

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 256 3.14% 145 2.41% 47 11.11% 5 5.21% 40 32.52% 10756 5.83%
2 1013 12.44% 684 11.38% 132 31.21% 8 8.33% 37 30.08% 9338 5.06%
3 323 3.97% 253 4.21% 8 1.89% 5 5.21% 32 26.02% 8033 4.35%
4 387 4.75% 286 4.76% 17 4.02% 6 6.25% 30 24.39% 28140 15.24%
5 480 5.89% 307 5.11% 10 2.36% 6 6.25% 58 47.15% 33864 18.34%
6 377 4.63% 323 5.37% 5 1.18% 4 4.17% 106 86.18% 1514 0.82%
7 498 6.11% 433 7.20% 15 3.55% 5 5.21% 67 54.47% 5996 3.25%
8 243 2.98% 195 3.24% 6 1.42% 2 2.08% 19 15.45% 3317 1.80%
9 148 1.82% 30 0.50% 3 0.71% 1 1.04% 1 0.81% 357 0.19%
10 384 4.72% 289 4.81% 6 1.42% 4 4.17% 37 30.08% 779 0.42%
11 52 0.64% 52 0.87% 0 0.00% 0 0.00% 17 13.82% 0 0.00%
12 150 1.84% 91 1.51% 2 0.47% 2 2.08% 24 19.51% 201 0.11%
13 52 0.64% 52 0.87% 0 0.00% 0 0.00% 17 13.82% 0 0.00%
14 351 4.31% 283 4.71% 8 1.89% 4 4.17% 25 20.33% 1460 0.79%
15 72 0.88% 72 1.20% 0 0.00% 0 0.00% 21 17.07% 0 0.00%
16 426 5.23% 422 7.02% 5 1.18% 2 2.08% 35 28.46% 3380 1.83%
17 329 4.04% 124 2.06% 9 2.13% 5 5.21% 24 19.51% 385 0.21%
18 276 3.39% 144 2.40% 3 0.71% 2 2.08% 23 18.70% 98 0.05%
19 1097 13.47% 870 14.47% 101 23.88% 4 4.17% 24 19.51% 13703 7.42%
20 274 3.36% 239 3.98% 15 3.55% 9 9.38% 20 16.26% 5865 3.18%
21 59 0.72% 34 0.57% 1 0.24% 1 1.04% 10 8.13% 39 0.02%
22 232 2.85% 176 2.93% 5 1.18% 5 5.21% 15 12.20% 1519 0.82%
23 43 0.53% 43 0.72% 1 0.24% 1 1.04% 13 10.57% 37 0.02%
24 184 2.26% 117 1.95% 5 1.18% 5 5.21% 36 29.27% 20738 11.23%
25 179 2.20% 136 2.26% 7 1.65% 3 3.12% 11 8.94% 33996 18.41%
26 145 1.78% 120 2.00% 8 1.89% 3 3.12% 35 28.46% 680 0.37%
27 47 0.58% 24 0.40% 2 0.47% 2 2.08% 10 8.13% 77 0.04%
28 67 0.82% 67 1.11% 2 0.47% 2 2.08% 21 17.07% 359 0.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 1.07% 0 23 0.38% 0 1 0.24% 2 44 0.02%
1 0 16 0.20% 0 15 0.25% 0 2 0.47% 2 66 0.04%
2 18 505 6.20% 17 480 7.99% 0 12 2.84% 123 3453 1.87%
3 15 436 5.35% 11 322 5.36% 0 12 2.84% 31 863 0.47%
4 6 172 2.11% 5 150 2.50% 1 39 9.22% 764 21380 11.58%
5 11 312 3.83% 9 253 4.21% 0 2 0.47% 2 69 0.04%
6 12 357 4.38% 12 349 5.81% 0 5 1.18% 445 12467 6.75%
7 18 506 6.21% 5 161 2.68% 0 14 3.31% 513 14362 7.78%
8 9 275 3.38% 9 267 4.44% 0 8 1.89% 83 2311 1.25%
9 20 584 7.17% 18 504 8.38% 0 15 3.55% 201 5633 3.05%
10 8 239 2.93% 7 220 3.66% 0 9 2.13% 400 11193 6.06%
11 6 189 2.32% 6 187 3.11% 0 5 1.18% 1211 33917 18.37%
12 5 151 1.85% 5 147 2.45% 0 3 0.71% 37 1042 0.56%
13 3 99 1.22% 3 99 1.65% 0 2 0.47% 15 413 0.22%
14 8 228 2.80% 3 110 1.83% 0 4 0.95% 33 922 0.50%
15 19 532 6.53% 14 398 6.62% 0 5 1.18% 121 3385 1.83%
16 7 223 2.74% 7 206 3.43% 0 6 1.42% 456 12762 6.91%
17 3 105 1.29% 3 102 1.70% 0 3 0.71% 233 6535 3.54%
18 4 121 1.49% 4 121 2.01% 0 2 0.47% 23 650 0.35%
19 7 216 2.65% 0 6 0.10% 0 6 1.42% 9 258 0.14%
20 4 136 1.67% 1 45 0.75% 0 5 1.18% 17 473 0.26%
21 15 436 5.35% 12 355 5.91% 0 16 3.78% 990 27720 15.01%
22 45 1279 15.70% 35 980 16.30% 4 114 26.95% 588 16453 8.91%
23 33 940 11.54% 18 511 8.50% 4 133 31.44% 295 8262 4.47%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 324 3.98% 6803 3.68% /
2 97 1.19% 213 0.12% /images/stories/firstbirthday/birthday 1-350.jpg
3 94 1.15% 212 0.11% /images/stories/firstbirthday/birthday 14-350.jpg
4 93 1.14% 204 0.11% /images/stories/firstbirthday/birthday 11-350.jpg
5 93 1.14% 270 0.15% /images/stories/firstbirthday/birthday 21-350.jpg
6 92 1.13% 219 0.12% /images/stories/firstbirthday/birthday 25-350.jpg
7 91 1.12% 148 0.08% /images/stories/firstbirthday/birthday 32-350.jpg
8 89 1.09% 162 0.09% /images/stories/firstbirthday/birthday 34-350.jpg
9 89 1.09% 170 0.09% /images/stories/firstbirthday/birthday 48-350.jpg
10 88 1.08% 133 0.07% /images/stories/firstbirthday/birthday 42-350.jpg
11 88 1.08% 158 0.09% /images/stories/firstbirthday/birthday 52-350.jpg
12 86 1.06% 213 0.12% /images/stories/firstbirthday/birthday 67-350.jpg
13 85 1.04% 165 0.09% /images/stories/firstbirthday/birthday 63-350.jpg
14 85 1.04% 156 0.08% /images/stories/firstbirthday/birthday 79-350.jpg
15 83 1.02% 226 0.12% /images/stories/jan2010/butterflypark 12-350.jpg
16 82 1.01% 176 0.10% /images/stories/jan2010/022-350.jpg
17 82 1.01% 176 0.10% /images/stories/jan2010/023-350.jpg
18 82 1.01% 178 0.10% /images/stories/jan2010/027-350.jpg
19 82 1.01% 166 0.09% /images/stories/jan2010/035-350.jpg
20 82 1.01% 191 0.10% /images/stories/jan2010/butterflypark 41-350.jpg
21 82 1.01% 202 0.11% /images/stories/jan2010/butterflypark 8-350.jpg
22 82 1.01% 142 0.08% /images/stories/jan2010/dscn5474-350.jpg
23 82 1.01% 76 0.04% /images/stories/jan2010/langkawi 52-350.jpg
24 82 1.01% 159 0.09% /images/stories/jan2010/playgroup 3-350.jpg
25 73 0.90% 165 0.09% /images/stories/jan2010/langkawi 40-350.jpg
26 72 0.88% 255 0.14% /images/stories/jan2010/langkawi 17-350.jpg
27 72 0.88% 139 0.08% /images/stories/jan2010/langkawi 45-350.jpg
28 71 0.87% 170 0.09% /images/stories/jan2010/butterflypark 57-350.jpg
29 71 0.87% 101 0.05% /images/stories/jan2010/langkawi 12-350.jpg
30 71 0.87% 133 0.07% /images/stories/jan2010/langkawi 13-350.jpg

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 11 0.14% 38792 21.01% /videos/DSC_4432b.flv
2 25 0.31% 34299 18.58% /videos/DSC_1602.flv
3 14 0.17% 30651 16.60% /videos/DSC_1724.flv
4 12 0.15% 21140 11.45% /videos/big smile.flv
5 324 3.98% 6803 3.68% /
6 7 0.09% 6252 3.39% /videos/naomi2.flv
7 14 0.17% 5006 2.71% /images/stories/dscn4925.jpg
8 12 0.15% 3984 2.16% /images/stories/dscn4927.jpg
9 28 0.34% 1856 1.01% /administrator/
10 31 0.38% 1090 0.59% /media/system/js/mootools.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 324 3.98% 86 93.48% /
2 28 0.34% 6 6.52% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 324 3.98% 81 93.10% /
2 28 0.34% 6 6.90% /administrator/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 1394 17.12% 798 13.28% 36513 19.78% 13 13.54% 118.100.24.86
2 1070 13.14% 806 13.41% 17477 9.47% 10 10.42% 60.50.103.55
3 399 4.90% 392 6.52% 4031 2.18% 5 5.21% 76.17.174.17
4 333 4.09% 260 4.33% 3207 1.74% 4 4.17% 60.50.99.238
5 314 3.86% 312 5.19% 5091 2.76% 1 1.04% 83.79.136.14
6 303 3.72% 256 4.26% 23108 12.52% 2 2.08% 71.232.72.153
7 266 3.27% 9 0.15% 287 0.16% 6 6.25% 60.50.108.212
8 217 2.66% 10 0.17% 396 0.21% 10 10.42% 60.50.111.18
9 199 2.44% 196 3.26% 414 0.22% 1 1.04% 195.93.60.69
10 164 2.01% 162 2.70% 3262 1.77% 1 1.04% 69.235.81.198
11 159 1.95% 155 2.58% 6274 3.40% 0 0.00% 195.93.60.71
12 155 1.90% 153 2.55% 259 0.14% 0 0.00% 195.93.60.102
13 148 1.82% 30 0.50% 357 0.19% 1 1.04% 81.62.237.231
14 147 1.81% 15 0.25% 207 0.11% 1 1.04% 84.73.210.105
15 141 1.73% 137 2.28% 282 0.15% 0 0.00% 195.93.60.66
16 141 1.73% 141 2.35% 263 0.14% 0 0.00% 195.93.60.98
17 140 1.72% 140 2.33% 236 0.13% 0 0.00% 195.93.60.103
18 135 1.66% 3 0.05% 71 0.04% 1 1.04% 85.2.130.59
19 134 1.65% 2 0.03% 56 0.03% 1 1.04% 85.2.102.129
20 112 1.38% 112 1.86% 289 0.16% 0 0.00% 195.93.60.106
21 111 1.36% 111 1.85% 229 0.12% 0 0.00% 195.93.60.35
22 106 1.30% 104 1.73% 531 0.29% 0 0.00% 195.93.60.99
23 104 1.28% 102 1.70% 154 0.08% 0 0.00% 195.93.60.70
24 103 1.26% 101 1.68% 33917 18.37% 1 1.04% 217.162.137.163
25 101 1.24% 99 1.65% 143 0.08% 0 0.00% 195.93.60.73
26 96 1.18% 96 1.60% 119 0.06% 0 0.00% 195.93.60.72
27 87 1.07% 85 1.41% 7338 3.97% 1 1.04% 83.78.244.147
28 84 1.03% 84 1.40% 2181 1.18% 0 0.00% 195.93.60.74
29 81 0.99% 81 1.35% 197 0.11% 0 0.00% 195.93.60.2
30 76 0.93% 75 1.25% 273 0.15% 0 0.00% 195.93.60.39

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 17.12% 798 13.28% 36513 19.78% 13 13.54% 118.100.24.86
2 103 1.26% 101 1.68% 33917 18.37% 1 1.04% 217.162.137.163
3 303 3.72% 256 4.26% 23108 12.52% 2 2.08% 71.232.72.153
4 1070 13.14% 806 13.41% 17477 9.47% 10 10.42% 60.50.103.55
5 42 0.52% 39 0.65% 9907 5.37% 0 0.00% 195.93.60.41
6 24 0.29% 20 0.33% 7531 4.08% 1 1.04% 195.93.60.6
7 87 1.07% 85 1.41% 7338 3.97% 1 1.04% 83.78.244.147
8 14 0.17% 14 0.23% 7114 3.85% 0 0.00% 195.93.60.68
9 159 1.95% 155 2.58% 6274 3.40% 0 0.00% 195.93.60.71
10 314 3.86% 312 5.19% 5091 2.76% 1 1.04% 83.79.136.14

Top 6 of 30 Total Referrers
# Hits Referrer
1 2224 27.31% - (Direct Request)
2 1 0.01% http://us.mc538.mail.yahoo.com/mc/welcome
3 1 0.01% http://us.mc823.mail.yahoo.com/mc/welcome
4 1 0.01% http://www.google.com
5 1 0.01% http://www.msn.com
6 1 0.01% http://www.yahoo.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 2803 34.42% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.5; AOLBuild 4337.155
2 1859 22.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
3 1104 13.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.8) G
4 417 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 399 4.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
6 318 3.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
7 314 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.16) Gec
8 303 3.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
9 200 2.46% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
10 164 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 103 1.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; de-de) AppleW
12 87 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 64 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 3 0.04% ee://aol/http
15 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8144 100.00% 6069 100.96% 184632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01