Usage Statistics for naomi.epprecht.org

Summary Period: Last 12 Months
Generated 10-May-2010 02:46 EDT

Usage summary for naomi.epprecht.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2010 401 303 38 4 126 31022 41 347 2732 3611
Apr 2010 93 66 4 2 79 128420 71 124 1993 2810
Mar 2010 202 161 14 2 83 110107 66 435 5017 6286
Feb 2010 290 214 15 3 123 184632 96 423 6011 8144
Jan 2010 316 231 21 3 136 329510 97 672 7170 9815
Dec 2009 323 241 23 2 175 316367 75 665 6754 9047
Nov 2009 326 242 27 1 65 422720 50 816 7288 9781
Oct 2009 208 156 16 0 164 139017 18 496 4857 6474
Sep 2009 431 257 42 2 171 157781 84 1283 7717 12931
Aug 2009 181 155 13 3 134 116283 93 409 4813 5626
Jul 2009 493 380 41 5 142 461691 172 1293 11808 15298
Jun 2009 404 297 34 4 142 179362 123 1031 8927 12133
Totals 2576912 986 7994 75087 101956


Generated by Webalizer Version 2.01