Usage Statistics for epprecht.org

Summary Period: March 2011
Generated 01-Apr-2011 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 3951
Total Files 2125
Total Pages 197
Total Visits 119
Total KBytes 184606
Total Unique Sites 170
Total Unique URLs 33
Total Unique Referrers 23
Total Unique User Agents 82
. Avg Max
Hits per Hour 5 280
Hits per Day 127 1565
Files per Day 68 1258
Pages per Day 6 13
Visits per Day 3 9
KBytes per Day 5955 149520
Hits by Response Code
Code 200 - OK 2125
Code 302 - Found 234
Code 304 - Not Modified 108
Code 400 - Bad Request 4
Code 404 - Not Found 97
Code 500 - Internal Server Error 1381
Code 501 - Not Implemented 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 72 1.82% 21 0.99% 10 5.08% 7 5.88% 7 4.12% 296 0.16%
2 82 2.08% 28 1.32% 4 2.03% 2 1.68% 5 2.94% 342 0.19%
3 49 1.24% 6 0.28% 3 1.52% 2 1.68% 3 1.76% 88 0.05%
4 35 0.89% 6 0.28% 2 1.02% 1 0.84% 2 1.18% 63 0.03%
5 71 1.80% 5 0.24% 1 0.51% 1 0.84% 2 1.18% 36 0.02%
6 42 1.06% 14 0.66% 10 5.08% 7 5.88% 8 4.71% 230 0.12%
7 49 1.24% 11 0.52% 6 3.05% 3 2.52% 5 2.94% 94 0.05%
8 38 0.96% 6 0.28% 2 1.02% 1 0.84% 3 1.76% 57 0.03%
9 42 1.06% 9 0.42% 9 4.57% 6 5.04% 7 4.12% 57 0.03%
10 43 1.09% 28 1.32% 9 4.57% 4 3.36% 6 3.53% 130 0.07%
11 91 2.30% 74 3.48% 11 5.58% 9 7.56% 59 34.71% 775 0.42%
12 56 1.42% 25 1.18% 6 3.05% 4 3.36% 4 2.35% 718 0.39%
13 58 1.47% 17 0.80% 4 2.03% 3 2.52% 4 2.35% 185 0.10%
14 71 1.80% 32 1.51% 4 2.03% 3 2.52% 5 2.94% 442 0.24%
15 77 1.95% 25 1.18% 3 1.52% 2 1.68% 3 1.76% 237 0.13%
16 44 1.11% 23 1.08% 2 1.02% 1 0.84% 3 1.76% 205 0.11%
17 48 1.21% 28 1.32% 13 6.60% 5 4.20% 7 4.12% 178 0.10%
18 51 1.29% 24 1.13% 8 4.06% 5 4.20% 8 4.71% 185 0.10%
19 68 1.72% 44 2.07% 11 5.58% 7 5.88% 9 5.29% 429 0.23%
20 149 3.77% 89 4.19% 9 4.57% 5 4.20% 7 4.12% 3795 2.06%
21 101 2.56% 46 2.16% 9 4.57% 5 4.20% 7 4.12% 2059 1.12%
22 1565 39.61% 1258 59.20% 9 4.57% 6 5.04% 11 6.47% 149520 80.99%
23 480 12.15% 64 3.01% 6 3.05% 4 3.36% 7 4.12% 8499 4.60%
24 247 6.25% 88 4.14% 7 3.55% 4 3.36% 6 3.53% 14443 7.82%
25 109 2.76% 62 2.92% 2 1.02% 1 0.84% 4 2.35% 934 0.51%
26 38 0.96% 14 0.66% 5 2.54% 3 2.52% 7 4.12% 154 0.08%
27 31 0.78% 9 0.42% 6 3.05% 4 3.36% 6 3.53% 62 0.03%
28 31 0.78% 14 0.66% 7 3.55% 4 3.36% 8 4.71% 93 0.05%
29 44 1.11% 25 1.18% 2 1.02% 2 1.68% 6 3.53% 114 0.06%
30 24 0.61% 11 0.52% 4 2.03% 2 1.68% 4 2.35% 68 0.04%
31 45 1.14% 19 0.89% 13 6.60% 6 5.04% 11 6.47% 117 0.06%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 9.59% 9 286 13.46% 0 6 3.05% 1842 57091 30.93%
1 8 271 6.86% 5 176 8.28% 0 15 7.61% 1104 34214 18.53%
2 5 182 4.61% 2 73 3.44% 0 3 1.52% 73 2273 1.23%
3 10 319 8.07% 6 216 10.16% 0 9 4.57% 428 13280 7.19%
4 4 138 3.49% 2 62 2.92% 0 10 5.08% 36 1107 0.60%
5 3 112 2.83% 0 24 1.13% 0 4 2.03% 13 408 0.22%
6 10 322 8.15% 7 230 10.82% 0 2 1.02% 783 24269 13.15%
7 6 192 4.86% 3 100 4.71% 0 10 5.08% 190 5893 3.19%
8 6 206 5.21% 3 108 5.08% 0 15 7.61% 272 8433 4.57%
9 6 213 5.39% 3 122 5.74% 0 3 1.52% 354 10970 5.94%
10 6 215 5.44% 3 117 5.51% 0 6 3.05% 209 6485 3.51%
11 4 144 3.64% 2 73 3.44% 0 3 1.52% 256 7941 4.30%
12 5 168 4.25% 3 107 5.04% 0 12 6.09% 86 2680 1.45%
13 3 116 2.94% 1 55 2.59% 0 8 4.06% 62 1916 1.04%
14 3 103 2.61% 1 41 1.93% 0 10 5.08% 44 1376 0.75%
15 3 99 2.51% 1 34 1.60% 0 9 4.57% 10 297 0.16%
16 4 138 3.49% 1 51 2.40% 0 12 6.09% 20 614 0.33%
17 2 83 2.10% 0 28 1.32% 0 3 1.52% 16 483 0.26%
18 3 107 2.71% 0 26 1.22% 0 6 3.05% 34 1059 0.57%
19 3 100 2.53% 1 51 2.40% 0 9 4.57% 28 860 0.47%
20 2 90 2.28% 1 36 1.69% 0 12 6.09% 10 307 0.17%
21 2 90 2.28% 1 42 1.98% 0 11 5.58% 14 427 0.23%
22 2 84 2.13% 1 37 1.74% 0 10 5.08% 62 1936 1.05%
23 2 80 2.02% 0 30 1.41% 0 9 4.57% 9 285 0.15%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 1846 46.72% 181922 98.55% /foto/main.php
2 121 3.06% 678 0.37% /
3 74 1.87% 968 0.52% /foto/main.php/main.php
4 65 1.65% 68 0.04% /info.html
5 50 1.27% 276 0.15% /images/ixcp.css
6 28 0.71% 309 0.17% /foto/main.php/main.php/main.php
7 4 0.10% 53 0.03% /foto/main.php/main.php/main.php/
8 3 0.08% 0 0.00% /images/0.gif
9 3 0.08% 20 0.01% /images/aff.jpg
10 3 0.08% 1 0.00% /images/ball.gif
11 3 0.08% 0 0.00% /images/grad-title.gif
12 3 0.08% 0 0.00% /images/header_bg.gif
13 3 0.08% 12 0.01% /images/header_logo.gif
14 3 0.08% 21 0.01% /images/hosted.jpg
15 2 0.05% 0 0.00% *
16 2 0.05% 2 0.00% /favicon.ico
17 2 0.05% 22 0.01% /foto/modules/albumselect/dtree.js
18 2 0.05% 14 0.01% /foto/themes/carbon/theme.js
19 2 0.05% 0 0.00% /icons/apache_pb.gif
20 1 0.03% 1 0.00% /foto/images/gallery.gif
21 1 0.03% 1 0.00% /foto/images/galleryLogo_sm.gif
22 1 0.03% 13 0.01% /foto/main.php/main.php/
23 1 0.03% 1 0.00% /foto/modules/albumselect/dtree.css
24 1 0.03% 9 0.01% /foto/modules/core/data/gallery.css
25 1 0.03% 10 0.01% /foto/modules/icons/iconpacks/silk/icons.css
26 1 0.03% 1 0.00% /foto/modules/icons/iconpacks/silk/rss_feed.png
27 1 0.03% 1 0.00% /foto/modules/icons/iconpacks/silk/view_fullscreen_slideshow.png
28 1 0.03% 1 0.00% /foto/modules/icons/iconpacks/silk/view_slideshow.png
29 1 0.03% 0 0.00% /foto/themes/carbon/images/album.gif
30 1 0.03% 0 0.00% /foto/themes/carbon/images/hidesidebar.gif

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1846 46.72% 181922 98.55% /foto/main.php
2 74 1.87% 968 0.52% /foto/main.php/main.php
3 121 3.06% 678 0.37% /
4 28 0.71% 309 0.17% /foto/main.php/main.php/main.php
5 50 1.27% 276 0.15% /images/ixcp.css
6 65 1.65% 68 0.04% /info.html
7 4 0.10% 53 0.03% /foto/main.php/main.php/main.php/
8 2 0.05% 22 0.01% /foto/modules/albumselect/dtree.js
9 3 0.08% 21 0.01% /images/hosted.jpg
10 3 0.08% 20 0.01% /images/aff.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 121 3.06% 110 92.44% /
2 4 0.10% 4 3.36% /foto/main.php/main.php/main.php/
3 2 0.05% 2 1.68% *
4 65 1.65% 2 1.68% /info.html
5 1 0.03% 1 0.84% /foto/main.php/main.php/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 65 1.65% 60 50.85% /info.html
2 121 3.06% 51 43.22% /
3 4 0.10% 4 3.39% /foto/main.php/main.php/main.php/
4 2 0.05% 2 1.69% *
5 1 0.03% 1 0.85% /foto/main.php/main.php/

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 1524 38.57% 496 23.34% 30831 16.70% 0 0.00% 66.249.72.10
2 1387 35.11% 1093 51.44% 143231 77.59% 1 0.84% 66.249.71.246
3 599 15.16% 226 10.64% 7832 4.24% 0 0.00% 66.249.67.187
4 54 1.37% 11 0.52% 96 0.05% 1 0.84% 66.249.71.182
5 22 0.56% 22 1.04% 80 0.04% 0 0.00% 92.105.11.249
6 20 0.51% 20 0.94% 70 0.04% 1 0.84% 188.60.147.225
7 16 0.40% 16 0.75% 66 0.04% 8 6.72% 208.80.194.29
8 15 0.38% 15 0.71% 63 0.03% 1 0.84% 67.221.39.83
9 10 0.25% 6 0.28% 34 0.02% 1 0.84% 64.5.40.122
10 8 0.20% 6 0.28% 34 0.02% 2 1.68% 207.46.12.162
11 8 0.20% 8 0.38% 33 0.02% 4 3.36% 208.80.194.27
12 6 0.15% 6 0.28% 25 0.01% 3 2.52% 208.80.194.28
13 6 0.15% 6 0.28% 25 0.01% 3 2.52% 208.80.194.30
14 6 0.15% 1 0.05% 8 0.00% 0 0.00% 66.249.71.211
15 4 0.10% 4 0.19% 25 0.01% 1 0.84% 157.55.112.202
16 4 0.10% 3 0.14% 17 0.01% 1 0.84% 157.55.112.214
17 4 0.10% 3 0.14% 17 0.01% 1 0.84% 157.55.112.217
18 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.107
19 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.109
20 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.118
21 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.14
22 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.170
23 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.207
24 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.211
25 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.212
26 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.12.60
27 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.204.158
28 4 0.10% 4 0.19% 25 0.01% 1 0.84% 207.46.204.171
29 4 0.10% 4 0.19% 25 0.01% 1 0.84% 207.46.204.204
30 4 0.10% 3 0.14% 17 0.01% 1 0.84% 207.46.204.207

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1387 35.11% 1093 51.44% 143231 77.59% 1 0.84% 66.249.71.246
2 1524 38.57% 496 23.34% 30831 16.70% 0 0.00% 66.249.72.10
3 599 15.16% 226 10.64% 7832 4.24% 0 0.00% 66.249.67.187
4 1 0.03% 1 0.05% 822 0.45% 0 0.00% 66.249.67.155
5 54 1.37% 11 0.52% 96 0.05% 1 0.84% 66.249.71.182
6 22 0.56% 22 1.04% 80 0.04% 0 0.00% 92.105.11.249
7 20 0.51% 20 0.94% 70 0.04% 1 0.84% 188.60.147.225
8 16 0.40% 16 0.75% 66 0.04% 8 6.72% 208.80.194.29
9 15 0.38% 15 0.71% 63 0.03% 1 0.84% 67.221.39.83
10 8 0.20% 6 0.28% 34 0.02% 2 1.68% 207.46.12.162

Top 12 of 23 Total Referrers
# Hits Referrer
1 3807 96.36% - (Direct Request)
2 9 0.23% http://98.130.47.89/
3 3 0.08% http://g7.in/1133.html
4 2 0.05% http://www.google.ch/search
5 1 0.03% http://query.ie.kikin.com/query-server/K/Query/
6 1 0.03% http://random.yahoo.com/fast/ryl
7 1 0.03% http://www.altavista.com/image/randomlink
8 1 0.03% http://www.google.com
9 1 0.03% http://www.msn.com
10 1 0.03% http://www.netcraft.com/survey/
11 1 0.03% http://www.yahoo.com
12 1 0.03% http://yandex.ru/yandsearch

Top 15 of 82 Total User Agents
# Hits User Agent
1 3471 87.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 110 2.78% Googlebot-Image/1.0
3 61 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 41 1.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 40 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NE
6 36 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
7 22 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.16) Gec
8 20 0.51% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de
9 10 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 10 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
11 6 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 6 0.15% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
13 4 0.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 3 0.08% Cityreview Robot (+http://www.cityreview.org/crawler/)
15 3 0.08% Mozilla/4.0

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3951 100.00% 2125 100.00% 184606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01